View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | 501 | SOS | CRKT | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim CHASE | Just the Tip | 7 | 3-3 | 6-1 | 0.410 | 4-2 | 1868 | 16 | 0 | 0 | 0 | 0 | 102 | N/A | 0 | 0.684 | 35 |
2 | Dave FERGUSON | Just the Tip | 7 | 3-2 | 4-3 | 0.535 | 6-1 | 641 | 27 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0.684 | 31 |
3 | Butch DAMICO | Just the Tip | 7 | 3-2 | 3-2 | 0.563 | 5-2 | 656 | 13 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.647 | 25 |
4 | Jim KLOTZ | Just the Tip | 6 | 2-4 | 4-1 | 0.345 | 3-2 | 1910 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.563 | 24 |
5 | Larry HARPER | Just the Tip | 7 | 1-3 | 3-2 | 0.533 | 4-3 | 648 | 0 | 0 | 0 | 0 | 0 | 108 | N/A | 0 | 0.500 | 21 |
6 | Arthur DETORA | Just the Tip | 7 | 4-2 | 3-1 | 0.350 | 2-1 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.692 | 20 |
7 | Brian PAGE | Just the Tip | 5 | 2-2 | 1-3 | 0.538 | 4-0 | 625 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.583 | 14 |
8 | Greg GARLAND | Just the Tip | 6 | 3-2 | 1-3 | 0.750 | 2-1 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 11 |
9 | Kyle Walker | Just the Tip | 1 | 0-1 | 0-1 | 0.600 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 0 |
WP - Weeks Played
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points