View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | 501 | SOS | CRKT | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted BECKER | Blind Squirrels | 4 | 2-2 | 2-2 | 0.643 | 4-0 | 739 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 18 |
2 | Jay FLETCHER | Blind Squirrels | 3 | 0-2 | 2-1 | 0.333 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.625 | 14 |
3 | Roger SULESKY | Blind Squirrels | 4 | 2-2 | 1-3 | 0.600 | 3-1 | 746 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 12 |
4 | John CALDWELL | Blind Squirrels | 4 | 1-3 | 2-2 | 0.643 | 1-2 | 126 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.364 | 11 |
5 | Jake VADEBONCOEUR | Blind Squirrels | 2 | 1-1 | 1-1 | 0.714 | 1-1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 7 |
6 | Bill LEAHY | Blind Squirrels | 1 | 1-0 | 1-0 | 0.000 | 0-1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 5 |
6 | Luke GULEZIAN | Blind Squirrels | 3 | 1-2 | 1-1 | 0.286 | 0-3 | 133 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.250 | 5 |
6 | Alex EVANGELISTA | Blind Squirrels | 4 | 1-2 | 0-4 | 0.800 | 2-2 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.273 | 5 |
WP - Weeks Played
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points