View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larry MURPHY | Eskimo Brothers | 1 | 1-0 | 0-1 | 1-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 6 |
1 | Rick MACLEOD | Eskimo Brothers | 1 | 1-0 | 0-1 | 1-0 | 0.000 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 6 |
3 | Tom Murray | Eskimo Brothers | 1 | 0-1 | 0-1 | 1-0 | 0.000 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.333 | 4 |
3 | Cinco C | Eskimo Brothers | 1 | 0-0 | 0-1 | 1-0 | 0.000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 4 |
5 | Mike BOUDREAU | Eskimo Brothers | 1 | 1-0 | 0-1 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 2 |
5 | Ryan GOUTHIER | Eskimo Brothers | 1 | 1-0 | 0-0 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 2 |
7 | Dan CODY | Eskimo Brothers | 1 | 0-0 | 0-0 | 0-1 | 1.000 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 0 |
7 | Tony DRAKOULAKOS | Eskimo Brothers | 1 | 0-1 | 0-1 | 0-0 | 0.000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 0 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points