View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | 501 | SOS | CRKT | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey NEVILLE | BPOE | 7 | 2-3 | 5-2 | 0.533 | 2-5 | 2428 | 32 | 0 | 0 | 0 | 540 | 0 | N/A | 0 | 0.474 | 26 |
2 | Cody CURTIN | BPOE | 6 | 1-3 | 4-0 | 0.407 | 2-4 | 760 | 22 | 0 | 1 | 0 | 0 | 0 | N/A | 0 | 0.500 | 21 |
2 | Jeff BURKE | BPOE | 7 | 3-4 | 4-0 | 0.211 | 1-2 | 795 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.571 | 21 |
4 | Jerry JUTRAS | BPOE | 6 | 1-2 | 3-3 | 0.559 | 2-3 | 1145 | 26 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.429 | 17 |
4 | Mike RICHARD | BPOE | 6 | 3-3 | 3-2 | 0.500 | 1-2 | 1186 | 0 | 0 | 0 | 0 | 0 | 120 | N/A | 0 | 0.500 | 17 |
6 | Willie HALE | BPOE | 7 | 2-4 | 3-2 | 0.542 | 1-2 | 784 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.429 | 16 |
7 | Jim ORLEANS | BPOE | 6 | 1-2 | 2-2 | 0.571 | 2-4 | 687 | 17 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.385 | 13 |
8 | Paul MELO | BPOE | 7 | 4-1 | 0-6 | 0.600 | 3-3 | 1342 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.412 | 10 |
9 | Ed KONTOS | BPOE | 4 | 1-2 | 1-0 | 0.500 | 0-3 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.286 | 5 |
WP - Weeks Played
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points