View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | CRKT | 601 | 501 | SOS | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody CURTIN | BPOE | 1 | 0-1 | 1-0 | 1-0 | 0.000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.667 | 5 |
1 | Mike RICHARD | BPOE | 1 | 0-0 | 1-0 | 1-0 | 0.000 | 220 | 0 | 0 | 0 | 0 | 0 | 120 | N/A | 0 | 1.000 | 5 |
1 | Corey NEVILLE | BPOE | 1 | 0-0 | 1-0 | 1-0 | 0.000 | 540 | 0 | 0 | 0 | 0 | 540 | 0 | N/A | 0 | 1.000 | 5 |
4 | Jim Orleans | BPOE | 1 | 0-1 | 0-0 | 1-0 | 0.000 | 125 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 4 |
5 | Willie HALE | BPOE | 1 | 0-0 | 1-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1.000 | 1 |
5 | Jeff BURKE | BPOE | 1 | 0-0 | 1-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1.000 | 1 |
5 | Paul MELO | BPOE | 1 | 0-0 | 1-0 | 0-1 | 1.000 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.500 | 1 |
8 | Ed KONTOS | BPOE | 1 | 0-1 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 0 |
8 | Jerry JUTRAS | BPOE | 1 | 0-1 | 0-0 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 00000 | 0 |
WP - Weeks Played
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
CRKT - Cricket Doubles
601 - 601
501 - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points