View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | 501 | SOS | CRKT | 100+ | RNDS | 180 | RO9 | RO HH | 01 HH | H Out | LDG | RO6B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berto VASQUEZ | Kings + Queens | 6 | 2-4 | 5-0 | 0.462 | 5-1 | 745 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.706 | 32 |
2 | Jose VICENTE | Kings + Queens | 6 | 5-1 | 4-2 | 0.529 | 5-1 | 1148 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.778 | 31 |
3 | Kathy BAILLARGEON | Kings + Queens | 6 | 0-0 | 6-0 | 0.333 | 3-3 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.750 | 30 |
4 | Cheryl BOBOLA | Kings + Queens | 6 | 2-4 | 5-1 | 0.444 | 3-3 | 565 | 19 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.556 | 28 |
5 | Mary TATLLIS | Kings + Queens | 6 | 3-1 | 1-1 | 0.500 | 5-1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.750 | 17 |
6 | Dan SHEEHY | Kings + Queens | 6 | 2-1 | 0-0 | 0.000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.875 | 12 |
7 | Irene MCCARTHY | Kings + Queens | 6 | 2-4 | 2-4 | 0.394 | 0-1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.308 | 10 |
8 | Bonnie NUERNBERG | Kings + Queens | 6 | 2-3 | 1-4 | 0.609 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0.300 | 6 |
WP - Weeks Played
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points
601 - 601
501 - 501 Singles
CRKT - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
100+ - 100+
RNDS - Cricket Rounds
180 - 180
RO9 - Round of 9
RO HH - RO Crkt Hot Hand
01 HH - Hot Hand - 01
H Out - High Out
LDG - Low Dart Game
RO6B - Round of 6 Bulls
PTS - Points