Match Breakdown
Triples 701 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Michael Parsons +Pat McCabe +Donnie Irons | L | W | Dalton Harrison +Lorraine Sykes +Jacob Parsons | |
Don Noseworthy +Steven McConnell +Vicky Noseworthy | W | L | Alan Lyons +Keith Bradbury +Karen Lyons | |
Doubles 601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Don Noseworthy +Steven McConnell | W | L | Steve Menezes +Dalton Harrison | |
Michael Parsons +Donnie Irons | L | W | Alan Lyons +Amanda Fraser | |
Vicky Noseworthy +Ed Corbett | L | W | Jacob Parsons +Lorraine Sykes | |
Doubles Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Don Noseworthy +Donnie Irons | W | L | Alan Lyons +Karen Lyons | |
Steven McConnell +Michael Parsons | W | L | Dalton Harrison +Jamie Lyons | |
Pat McCabe +Ed Corbett | L | W | Steve Menezes +Lorraine Sykes | |
Singles 501 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Steven McConnell | L | W | Dalton Harrison | |
Donnie Irons | L | W | Steve Menezes | |
Don Noseworthy | W | L | Alan Lyons | |
Vicky Noseworthy | L | W | Karen Lyons | |
Michael Parsons | W | L | Jamie Lyons | |
Ed Corbett | L | W | Amanda Fraser | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Michael Parsons | 130+ | 1 | ||
Steven McConnell | 130+ | 1 | ||
Dalton Harrison | 130+ | 2 | ||
Don Noseworthy | 130+ | 1 | ||
Jacob Parsons | 170+ | 1 |