View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | T.701 | D.601 | D.CKT | S.501 | 130+ | 170+ | 180 | CKT.A | 101F | 101FH | AS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Noseworthy | Rockets | 9 | 21-15 | 4-5 | 6-3 | 5-4 | 6-3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 50 |
2 | Steven McConnell | Rockets | 10 | 18-21 | 3-7 | 4-6 | 6-3 | 5-5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
3 | Donnie Irons | Rockets | 9 | 13-23 | 2-7 | 3-6 | 4-5 | 4-5 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 37 |
4 | Michael Parsons | Rockets | 8 | 15-17 | 2-6 | 3-5 | 7-1 | 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 35 |
5 | Ed Corbett | Rockets | 9 | 9-16 | 1-2 | 2-5 | 2-6 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
6 | Vicky Noseworthy | Rockets | 10 | 7-24 | 4-6 | 1-6 | 1-4 | 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
7 | Pat McCabe | Rockets | 8 | 3-25 | 1-7 | 1-6 | 0-8 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WP - Weeks Played
T.701 - Triples 701
D.601 - Doubles 601
D.CKT - Doubles Cricket
S.501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130+
170+ - 170+
180 - 180
CKT.A - CKT
101F - 101F
PTS - Points
T.701 - Triples 701
D.601 - Doubles 601
D.CKT - Doubles Cricket
S.501 - Singles 501
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130+
170+ - 170+
180 - 180
CKT.A - CKT
101F - 101F
PTS - Points