|
Weeks Played |
0 of 11 (0.000) |
9th |
41st |
233rd |
Total Points |
0 |
9th |
41st |
225th |
Total Wins |
0 of 0 (.000)
|
9th |
41st |
225th |
601 | 0 of 0 (.000) | 9th | 36th | 182nd |
Teams Cricket | 0 of 0 (.000) | 9th | 36th | 197th |
301 Singles | 0 of 0 (.000) | 8th | 36th | 184th |
501 Team | 0 of 0 (.000) | 6th | 22nd | 46th |
501 Singles | 0 of 0 (.000) | 3rd | 9th | 30th |
Cricket Singles | 0 of 0 (.000) | 4th | 12th | 31st |
Shirt Size |
|
N/A |
N/A |
N/A |
Award |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
601 | N/A | N/A | N/A | |
Teams Cricket | N/A | N/A | N/A | |
301 Singles | N/A | N/A | N/A | |
501 Team | N/A | N/A | N/A | |
501 Singles | N/A | N/A | N/A | |
Cricket Singles | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.