Match Result
Away Team | Total Wins | Total Wins | Home Team |
Dart Slingers | 13 | 5 | Same Old Bulls-Hit |
Match Breakdown
Cricket Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Cashmere Ventura +Femmy Beltran | W | L | Valerie Ushanova +Doug Pane | |
Jun Talabis +Steve Siskopoulos | W | L | Edwin Mason +Georgina Myers | |
Dan Karkoulas +Kevin Ford | L | W | Ali Sacramento +Daniela Podsedly | |
501 Doubles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Cashmere Ventura +Femmy Beltran | W | L | Ali Sacramento +Doug Pane | |
Jun Talabis +Steve Siskopoulos | W | L | Georgina Myers +Daniela Podsedly | |
Dan Karkoulas +Kevin Ford | L | W | Edwin Mason +Valerie Ushanova | |
501 Singles | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Jun Talabis | 2 | 1 | Ali Sacramento | |
Cashmere Ventura | 2 | 0 | Daniela Podsedly | |
Steve Siskopoulos | 0 | 2 | Doug Pane | |
Dan Karkoulas | 2 | 0 | Edwin Mason | |
Kevin Ford | 2 | 1 | Georgina Myers | |
Femmy Beltran | 2 | 0 | Valerie Ushanova | |
Dan Karkoulas | 2 | 1 | Doug Pane | |
Femmy Beltran | 2 | 0 | Georgina Myers | |
Cashmere Ventura | 2 | 0 | Daniela Podsedly | |
Jun Talabis | 2 | 1 | Valerie Ushanova | |
Kevin Ford | 0 | 2 | Edwin Mason | |
Steve Siskopoulos | 0 | 2 | Georgina Myers (R) | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Dart Slingers | 0 | 0 | Same Old Bulls-Hit |