View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501S | SOS | 501D | DC | PPW | AS | HF | HFH | 130+ | 170+ | 9 | 7/8 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Goslinski | Bud's Bunch | 19 | 11-8 | 0.544 | 11-8 | 10-9 | 5.11 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 0.561 | 97 |
2 | Josh Dupuis | Bud's Bunch | 16 | 8-7 | 0.533 | 10-6 | 10-6 | 4.88 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.596 | 78 |
3 | Ivan Gadzic | Bud's Bunch | 16 | 10-7 | 0.517 | 8-7 | 6-8 | 4.63 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.522 | 74 |
4 | Wayne Murray | Bud's Bunch | 20 | 9-11 | 0.525 | 6-9 | 5-15 | 3.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 61 |
4 | David Macartney | Bud's Bunch | 17 | 7-9 | 0.500 | 7-9 | 6-8 | 3.59 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.435 | 61 |
6 | Tom Baker | Bud's Bunch | 16 | 5-10 | 0.488 | 5-8 | 7-9 | 3.19 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.386 | 51 |
7 | Daniel Dupuis | Bud's Bunch | 7 | 0-7 | 0.527 | 6-2 | 5-2 | 3.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 25 |
8 | Steve Polychronopoulos | Bud's Bunch | 12 | 1-2 | 0.540 | 7-5 | 0-0 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.533 | 19 |
9 | Dan Lauzon | Bud's Bunch | 12 | 3-3 | 0.500 | 1-3 | 2-10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 18 |
10 | Bob Rafferty | Bud's Bunch | 1 | 1-0 | 0.250 | 1-0 | 1-0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 10 |
WP - Weeks Played
501S - 501 Singles
501D - 501 Doubles
DC - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points
501S - 501 Singles
501D - 501 Doubles
DC - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points