View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501S | SOS | 501D | DC | PPW | AS | HF | HFH | 130+ | 170+ | 9 | 7/8 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Ashquabe | Joe's Garage | 14 | 13-1 | 0.453 | 10-4 | 11-3 | 7.86 | 15 | 0 | 0 | 11 | 1 | 0 | 3 | 0.810 | 110 |
2 | Steve Fuller | Joe's Garage | 20 | 12-8 | 0.506 | 11-9 | 12-7 | 5.45 | 9 | 0 | 0 | 6 | 1 | 0 | 2 | 0.593 | 109 |
3 | George Pelly | Joe's Garage | 18 | 13-4 | 0.412 | 11-7 | 13-5 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0.698 | 108 |
4 | John Tye | Joe's Garage | 19 | 11-8 | 0.507 | 13-5 | 15-3 | 5.63 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.709 | 107 |
5 | George Vautour | Joe's Garage | 20 | 8-10 | 0.514 | 11-9 | 16-4 | 5.05 | 9 | 0 | 0 | 7 | 1 | 0 | 1 | 0.603 | 101 |
6 | Tod Kritzer | Joe's Garage | 18 | 9-9 | 0.518 | 10-6 | 13-4 | 5.06 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0.627 | 91 |
7 | Ten Gatong | Joe's Garage | 3 | 3-0 | 0.500 | 3-0 | 3-0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 27 |
8 | Ross Satterley | Joe's Garage | 1 | 0-1 | 0.450 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501S - 501 Singles
501D - 501 Doubles
DC - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points
501S - 501 Singles
501D - 501 Doubles
DC - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points