View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | DC | 501S | SOS | PPW | AS | HF | HFH | 130+ | 170+ | 9 | 7/8 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Farmer | Flyers | 18 | 15-3 | 16-2 | 17-1 | 0.442 | 8.44 | 19 | 1 | 138 | 13 | 2 | 0 | 3 | 0.889 | 152 |
2 | Ronnie Doyle | Flyers | 18 | 15-3 | 15-3 | 15-3 | 0.496 | 7.33 | 8 | 2 | 127 | 4 | 0 | 0 | 2 | 0.833 | 132 |
3 | Bob Johnson | Flyers | 17 | 10-7 | 11-6 | 13-4 | 0.430 | 6 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 0.667 | 102 |
4 | Lisa Bertoncini | Flyers | 19 | 11-7 | 13-6 | 10-9 | 0.481 | 4.95 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.607 | 94 |
5 | Finbarr Kelly | Flyers | 13 | 8-5 | 10-3 | 11-2 | 0.507 | 6.46 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0.744 | 84 |
6 | Vicky Moulaison | Flyers | 11 | 9-2 | 6-4 | 5-6 | 0.506 | 4.91 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.625 | 54 |
7 | Suzanne Bennett | Flyers | 8 | 4-4 | 4-3 | 3-4 | 0.455 | 3.63 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 29 |
8 | Brett Szyszka | Flyers | 5 | 2-2 | 3-2 | 3-1 | 0.468 | 4.8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.615 | 24 |
WP - Weeks Played
501D - 501 Doubles
DC - Cricket Doubles
501S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points
501D - 501 Doubles
DC - Cricket Doubles
501S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
HF - HF - 101+
130+ - 130-168 (2nd Div. Only)
170+ - 170+
9 - 9 Cricket / 6 Bull Score
7/8 - 7 or 8 Cricket (2nd Div. Only)
PTS - Points