Match Result
Away Team | Total Wins | Total Wins | Home Team |
Portuguese American Club Stingers | 3 | 8 | VFW Methuen A/C Wire Thrashers |
Match Breakdown
601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Dave Platon +Danny Calouro +Brian Parreira | L | W | Scott Nadeau +Tony Tbone +Robbie Moll | |
Peter Flores +Paul Mannion +Felix Guerra | L | W | Mike Cora +Paul Melo +Ted Bozek | |
Team Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Peter Flores +Paul Mannion | W | L | Scott Nadeau +Tony Tbone | |
Dave Platon +Danny Calouro | L | W | Mike Cora +Rich Coppola | |
Brian Parreira +Felix Guerra | L | W | Paul Melo +Robbie Moll | |
Singles 301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Felix Guerra | W | L | Rich Coppola | |
Peter Flores | W | L | Tony Tbone | |
Paul Mannion | L | W | Scott Nadeau | |
Dave Platon | L | W | Mike Cora | |
Danny Calouro | L | W | Paul Melo | |
Brian Parreira | L | W | Ted Bozek | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Portuguese American Club Stingers | 6 | 4 | VFW Methuen A/C Wire Thrashers |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Rich Coppola | Ton's | 1 | 100 | |
Paul Mannion | Ton's | 1 | 100 | |
Paul Mannion | Ton's | 1 | 100 | |
Paul Mannion | RO's | 1 | 7 | |
Scott Nadeau | Ton's | 1 | 200 | |
Peter Flores | Ton's | 1 | 100 | |
Mike Cora | Ton's | 1 | 100 | |
Brian Parreira | Ton's | 1 | 100 | |
Felix Guerra | Ton's | 1 | 200 | |
Tony Tbone | Ton's | 1 | 100 |