1 | Marco Gensale | 254 | 182-72 | .717 | 546 | 299 | 172-127 | .575 | 275.5 | 179 | 99-80 | .553 | 99 | 5 | 3-2 | .600 | 3 | 923.5 | 0 | 923.5 |
2 | Russ Mitchell | 239 | 174-65 | .728 | 522 | 282 | 188-94 | .667 | 300.5 | 159 | 93-66 | .585 | 93 | 8 | 4-4 | .500 | 4 | 919.5 | 0 | 919.5 |
3 | Luis Bermudez | 232 | 162-70 | .698 | 486 | 284 | 201-83 | .708 | 317.5 | 158 | 96-62 | .608 | 96 | 5 | 4-1 | .800 | 4 | 903.5 | 0 | 903.5 |
4 | Justin "The Champ" Hood | 202 | 144-58 | .713 | 432 | 243 | 185-58 | .761 | 295 | 158 | 107-51 | .677 | 107 | 2 | 1-1 | .500 | 1 | 835 | 0 | 835 |
5 | Brett Hamel | 172 | 137-35 | .797 | 411 | 206 | 164-42 | .796 | 261.5 | 149 | 101-48 | .678 | 101 | 0 | 0-0 | .000 | 0 | 773.5 | 0 | 773.5 |
6 | Steve Brunelle | 184 | 146-38 | .793 | 438 | 192 | 143-49 | .745 | 226.5 | 156 | 79-77 | .506 | 79 | 0 | 0-0 | .000 | 0 | 743.5 | 0 | 743.5 |
7 | Paul Jackson | 185 | 132-53 | .714 | 396 | 193 | 146-47 | .756 | 235.5 | 179 | 107-72 | .598 | 107 | 0 | 0-0 | .000 | 0 | 738.5 | 0 | 738.5 |
8 | Tim Sampson | 163 | 123-40 | .755 | 369 | 183 | 148-35 | .809 | 236.5 | 150 | 98-52 | .653 | 98 | 0 | 0-0 | .000 | 0 | 703.5 | 0 | 703.5 |
9 | Joey Silva | 191 | 117-74 | .613 | 351 | 212 | 160-52 | .755 | 256.5 | 128 | 68-60 | .531 | 68 | 1 | 0-1 | .000 | 0 | 675.5 | 0 | 675.5 |
10 | John Kennedy | 161 | 125-36 | .776 | 375 | 161 | 123-38 | .764 | 201.5 | 158 | 92-66 | .582 | 92 | 0 | 0-0 | .000 | 0 | 668.5 | 0 | 668.5 |
11 | Victor Gensale | 232 | 129-103 | .556 | 387 | 261 | 122-139 | .467 | 194 | 136 | 70-66 | .515 | 70 | 3 | 2-1 | .667 | 2 | 653 | 0 | 653 |
12 | Terry Brooks | 223 | 128-95 | .574 | 384 | 275 | 120-155 | .436 | 188.5 | 165 | 74-91 | .448 | 74 | 10 | 6-4 | .600 | 6 | 652.5 | 0 | 652.5 |
13 | Eric Edwards | 204 | 124-80 | .608 | 372 | 241 | 130-111 | .539 | 201.5 | 130 | 66-64 | .508 | 66 | 0 | 0-0 | .000 | 0 | 639.5 | 0 | 639.5 |
14 | Scott Nadeau | 168 | 109-59 | .649 | 327 | 174 | 131-43 | .753 | 211 | 168 | 100-68 | .595 | 100 | 0 | 0-0 | .000 | 0 | 638 | 0 | 638 |
14 | Jay Parolise | 178 | 127-51 | .713 | 381 | 177 | 107-70 | .605 | 170 | 175 | 87-88 | .497 | 87 | 0 | 0-0 | .000 | 0 | 638 | 0 | 638 |
16 | Brian Craig | 234 | 114-120 | .487 | 342 | 287 | 136-151 | .474 | 215 | 175 | 79-96 | .451 | 79 | 0 | 0-0 | .000 | 0 | 636 | 0 | 636 |
17 | Barry Muise | 171 | 115-56 | .673 | 345 | 170 | 115-55 | .676 | 182 | 167 | 101-66 | .605 | 101 | 0 | 0-0 | .000 | 0 | 628 | 0 | 628 |
18 | Derek Czaban | 198 | 117-81 | .591 | 351 | 238 | 126-112 | .529 | 198 | 149 | 78-71 | .523 | 78 | 0 | 0-0 | .000 | 0 | 627 | 0 | 627 |
19 | Ryan Trulli | 158 | 113-45 | .715 | 339 | 158 | 118-40 | .747 | 185 | 158 | 101-57 | .639 | 101 | 0 | 0-0 | .000 | 0 | 625 | 0 | 625 |
20 | Russell Collins | 172 | 112-60 | .651 | 336 | 218 | 143-75 | .656 | 222 | 121 | 58-63 | .479 | 58 | 0 | 0-0 | .000 | 0 | 616 | 0 | 616 |
21 | Steve Caisse | 181 | 110-71 | .608 | 330 | 192 | 119-73 | .620 | 195.5 | 158 | 87-71 | .551 | 87 | 0 | 0-0 | .000 | 0 | 612.5 | 0 | 612.5 |
22 | Tim Frazier | 194 | 103-91 | .531 | 309 | 218 | 140-78 | .642 | 213.5 | 139 | 83-56 | .597 | 83 | 0 | 0-0 | .000 | 0 | 605.5 | 0 | 605.5 |
23 | John Laudate | 192 | 106-86 | .552 | 318 | 247 | 134-113 | .543 | 206.5 | 148 | 77-71 | .520 | 77 | 0 | 0-0 | .000 | 0 | 601.5 | 0 | 601.5 |
24 | Bill Gagnon | 196 | 107-89 | .546 | 321 | 212 | 138-74 | .651 | 214.5 | 130 | 65-65 | .500 | 65 | 0 | 0-0 | .000 | 0 | 600.5 | 0 | 600.5 |
25 | John Slauter Jr | 169 | 110-59 | .651 | 330 | 184 | 117-67 | .636 | 186 | 139 | 75-64 | .540 | 75 | 0 | 0-0 | .000 | 0 | 591 | 0 | 591 |
26 | Kyle Muise | 170 | 104-66 | .612 | 312 | 210 | 128-82 | .610 | 194.5 | 129 | 82-47 | .636 | 82 | 0 | 0-0 | .000 | 0 | 588.5 | 0 | 588.5 |
27 | Paul Geisler | 165 | 109-56 | .661 | 327 | 187 | 111-76 | .594 | 181.5 | 173 | 78-95 | .451 | 78 | 0 | 0-0 | .000 | 0 | 586.5 | 0 | 586.5 |
28 | Miguel Camacho | 204 | 102-102 | .500 | 306 | 230 | 122-108 | .530 | 188.5 | 173 | 88-85 | .509 | 88 | 6 | 3-3 | .500 | 3 | 585.5 | 0 | 585.5 |
29 | Derek Timpe | 158 | 100-58 | .633 | 300 | 157 | 117-40 | .745 | 188 | 158 | 92-66 | .582 | 92 | 0 | 0-0 | .000 | 0 | 580 | 0 | 580 |
30 | Jack Kinsman | 170 | 106-64 | .624 | 318 | 169 | 104-65 | .615 | 170 | 169 | 91-78 | .538 | 91 | 0 | 0-0 | .000 | 0 | 579 | 0 | 579 |
31 | Kim Sunshine Provencal | 245 | 102-143 | .416 | 306 | 292 | 120-172 | .411 | 194 | 159 | 74-85 | .465 | 74 | 4 | 1-3 | .250 | 1 | 575 | 0 | 575 |
32 | Mike Santiago | 154 | 83-71 | .539 | 249 | 199 | 154-45 | .774 | 242 | 131 | 79-52 | .603 | 79 | 10 | 4-6 | .400 | 4 | 574 | 0 | 574 |
33 | Adrian Santana | 186 | 106-80 | .570 | 318 | 185 | 103-82 | .557 | 163 | 146 | 77-69 | .527 | 77 | 0 | 0-0 | .000 | 0 | 558 | 0 | 558 |
33 | Nick Johnstone | 176 | 99-77 | .563 | 297 | 193 | 115-78 | .596 | 183 | 153 | 78-75 | .510 | 78 | 0 | 0-0 | .000 | 0 | 558 | 0 | 558 |
35 | Andy Trainor | 188 | 112-76 | .596 | 336 | 201 | 101-100 | .502 | 157 | 126 | 64-62 | .508 | 64 | 0 | 0-0 | .000 | 0 | 557 | 0 | 557 |
35 | Chuck Lacourse | 146 | 103-43 | .705 | 309 | 153 | 114-39 | .745 | 184 | 138 | 64-74 | .464 | 64 | 0 | 0-0 | .000 | 0 | 557 | 0 | 557 |
37 | Brenna Baker | 175 | 100-75 | .571 | 300 | 202 | 126-76 | .624 | 192.5 | 124 | 64-60 | .516 | 64 | 0 | 0-0 | .000 | 0 | 556.5 | 0 | 556.5 |
38 | Blaine Doyle | 144 | 98-46 | .681 | 294 | 168 | 118-50 | .702 | 186 | 127 | 72-55 | .567 | 72 | 0 | 0-0 | .000 | 0 | 552 | 0 | 552 |
39 | Sean Seeley | 150 | 93-57 | .620 | 279 | 180 | 126-54 | .700 | 199.5 | 118 | 73-45 | .619 | 73 | 0 | 0-0 | .000 | 0 | 551.5 | 0 | 551.5 |
40 | Craig Pisani | 176 | 114-62 | .648 | 342 | 192 | 85-107 | .443 | 136.5 | 159 | 71-88 | .447 | 71 | 0 | 0-0 | .000 | 0 | 549.5 | 0 | 549.5 |
41 | Mike Buffum | 173 | 100-73 | .578 | 300 | 206 | 108-98 | .524 | 174.5 | 140 | 70-70 | .500 | 70 | 5 | 1-4 | .200 | 1 | 545.5 | 0 | 545.5 |
42 | Frank Manzer | 166 | 100-66 | .602 | 300 | 209 | 109-100 | .522 | 174.5 | 140 | 67-73 | .479 | 67 | 0 | 0-0 | .000 | 0 | 541.5 | 0 | 541.5 |
43 | Matt Eaton | 152 | 95-57 | .625 | 285 | 179 | 114-65 | .637 | 181.5 | 143 | 72-71 | .503 | 72 | 0 | 0-0 | .000 | 0 | 538.5 | 0 | 538.5 |
44 | Brian Culbert | 175 | 103-72 | .589 | 309 | 176 | 88-88 | .500 | 141.5 | 174 | 87-87 | .500 | 87 | 0 | 0-0 | .000 | 0 | 537.5 | 0 | 537.5 |
45 | James Hadley | 196 | 94-102 | .480 | 282 | 208 | 104-104 | .500 | 170 | 152 | 84-68 | .553 | 84 | 0 | 0-0 | .000 | 0 | 536 | 0 | 536 |
45 | Robert Gleason | 217 | 91-126 | .419 | 273 | 259 | 128-131 | .494 | 203 | 145 | 60-85 | .414 | 60 | 0 | 0-0 | .000 | 0 | 536 | 0 | 536 |
47 | Tim McDonough | 130 | 90-40 | .692 | 270 | 136 | 105-31 | .772 | 173.5 | 122 | 91-31 | .746 | 91 | 0 | 0-0 | .000 | 0 | 534.5 | 0 | 534.5 |
48 | Paul Moore | 158 | 100-58 | .633 | 300 | 165 | 99-66 | .600 | 156 | 149 | 78-71 | .523 | 78 | 0 | 0-0 | .000 | 0 | 534 | 0 | 534 |
49 | Russ Bauters | 190 | 96-94 | .505 | 288 | 203 | 106-97 | .522 | 170.5 | 151 | 74-77 | .490 | 74 | 2 | 1-1 | .500 | 1 | 533.5 | 0 | 533.5 |
50 | Mary Tatlis | 171 | 93-78 | .544 | 279 | 175 | 90-85 | .514 | 146.5 | 175 | 101-74 | .577 | 101 | 0 | 0-0 | .000 | 0 | 526.5 | 0 | 526.5 |
51 | Bob Frazier | 181 | 86-95 | .475 | 258 | 244 | 113-131 | .463 | 183.5 | 137 | 74-63 | .540 | 74 | 9 | 4-5 | .444 | 4 | 519.5 | 0 | 519.5 |
52 | Paul Marquis | 137 | 105-32 | .766 | 315 | 138 | 96-42 | .696 | 144 | 106 | 60-46 | .566 | 60 | 0 | 0-0 | .000 | 0 | 519 | 0 | 519 |
52 | Maryann Bozek | 176 | 99-77 | .563 | 297 | 168 | 87-81 | .518 | 141 | 144 | 81-63 | .563 | 81 | 0 | 0-0 | .000 | 0 | 519 | 0 | 519 |
54 | Mark Maranto | 163 | 98-65 | .601 | 294 | 162 | 89-73 | .549 | 140.5 | 134 | 75-59 | .560 | 75 | 0 | 0-0 | .000 | 0 | 509.5 | 0 | 509.5 |
55 | Scott Lees | 167 | 98-69 | .587 | 294 | 167 | 82-85 | .491 | 130.5 | 163 | 80-83 | .491 | 80 | 0 | 0-0 | .000 | 0 | 504.5 | 0 | 504.5 |
55 | Roland St. Hilare | 193 | 87-106 | .451 | 261 | 239 | 110-129 | .460 | 175.5 | 144 | 65-79 | .451 | 65 | 7 | 3-4 | .429 | 3 | 504.5 | 0 | 504.5 |
57 | Bert Martinez | 142 | 93-49 | .655 | 279 | 145 | 98-47 | .676 | 158 | 127 | 67-60 | .528 | 67 | 0 | 0-0 | .000 | 0 | 504 | 0 | 504 |
58 | Tom Kennedy | 172 | 94-78 | .547 | 282 | 173 | 92-81 | .532 | 149 | 155 | 70-85 | .452 | 70 | 0 | 0-0 | .000 | 0 | 501 | 0 | 501 |
59 | Chris Sargent | 139 | 91-48 | .655 | 273 | 138 | 90-48 | .652 | 145.5 | 133 | 75-58 | .564 | 75 | 0 | 0-0 | .000 | 0 | 493.5 | 0 | 493.5 |
60 | Joey Curtin | 131 | 82-49 | .626 | 246 | 164 | 105-59 | .640 | 162.5 | 133 | 81-52 | .609 | 81 | 0 | 0-0 | .000 | 0 | 489.5 | 0 | 489.5 |
61 | Chris Zoltko | 223 | 85-138 | .381 | 255 | 277 | 97-180 | .350 | 153 | 140 | 71-69 | .507 | 71 | 9 | 6-3 | .667 | 6 | 485 | 0 | 485 |
62 | Scott Kandrut | 137 | 93-44 | .679 | 279 | 166 | 97-69 | .584 | 149.5 | 103 | 56-47 | .544 | 56 | 0 | 0-0 | .000 | 0 | 484.5 | 0 | 484.5 |
62 | Steve Brophy | 129 | 88-41 | .682 | 264 | 149 | 93-56 | .624 | 157.5 | 97 | 57-40 | .588 | 57 | 10 | 6-4 | .600 | 6 | 484.5 | 0 | 484.5 |
64 | Rich Coppola | 147 | 83-64 | .565 | 249 | 168 | 104-64 | .619 | 167 | 131 | 68-63 | .519 | 68 | 0 | 0-0 | .000 | 0 | 484 | 0 | 484 |
65 | Paul Mannion | 143 | 84-59 | .587 | 252 | 171 | 113-58 | .661 | 177.5 | 115 | 54-61 | .470 | 54 | 0 | 0-0 | .000 | 0 | 483.5 | 0 | 483.5 |
66 | Justin Hileman | 128 | 91-37 | .711 | 273 | 160 | 103-57 | .644 | 160 | 95 | 49-46 | .516 | 49 | 0 | 0-0 | .000 | 0 | 482 | 0 | 482 |
67 | Cheryl Dooley | 184 | 84-100 | .457 | 252 | 214 | 99-115 | .463 | 156.5 | 134 | 66-68 | .493 | 66 | 7 | 4-3 | .571 | 4 | 478.5 | 0 | 478.5 |
68 | Ken Meuse | 141 | 74-67 | .525 | 222 | 169 | 115-54 | .680 | 184 | 115 | 71-44 | .617 | 71 | 0 | 0-0 | .000 | 0 | 477 | 0 | 477 |
69 | Steve Sallese | 129 | 90-39 | .698 | 270 | 155 | 103-52 | .665 | 154.5 | 87 | 49-38 | .563 | 49 | 0 | 0-0 | .000 | 0 | 473.5 | 0 | 473.5 |
70 | Kim Jameson | 162 | 85-77 | .525 | 255 | 159 | 87-72 | .547 | 133.5 | 154 | 81-73 | .526 | 81 | 0 | 0-0 | .000 | 0 | 469.5 | 0 | 469.5 |
71 | Dan Cloutier | 118 | 89-29 | .754 | 267 | 118 | 90-28 | .763 | 137.5 | 106 | 61-45 | .575 | 61 | 0 | 0-0 | .000 | 0 | 465.5 | 0 | 465.5 |
72 | Tony Benjamin | 128 | 85-43 | .664 | 255 | 166 | 103-63 | .620 | 154.5 | 90 | 52-38 | .578 | 52 | 0 | 0-0 | .000 | 0 | 461.5 | 0 | 461.5 |
73 | Brian Gaudreau | 102 | 82-20 | .804 | 246 | 118 | 102-16 | .864 | 156.5 | 84 | 56-28 | .667 | 56 | 0 | 0-0 | .000 | 0 | 458.5 | 0 | 458.5 |
73 | Terry Godsoe | 126 | 87-39 | .690 | 261 | 173 | 106-67 | .613 | 157.5 | 76 | 40-36 | .526 | 40 | 0 | 0-0 | .000 | 0 | 458.5 | 0 | 458.5 |
75 | Sean Foley | 156 | 88-68 | .564 | 264 | 152 | 81-71 | .533 | 128 | 136 | 63-73 | .463 | 63 | 0 | 0-0 | .000 | 0 | 455 | 0 | 455 |
76 | Mike Dunn | 149 | 76-73 | .510 | 228 | 161 | 96-65 | .596 | 152.5 | 119 | 74-45 | .622 | 74 | 0 | 0-0 | .000 | 0 | 454.5 | 0 | 454.5 |
77 | Paul Deziel | 135 | 80-55 | .593 | 240 | 150 | 95-55 | .633 | 151.5 | 105 | 62-43 | .590 | 62 | 0 | 0-0 | .000 | 0 | 453.5 | 0 | 453.5 |
78 | Ryan Slauter | 183 | 75-108 | .410 | 225 | 175 | 84-91 | .480 | 134.5 | 154 | 87-67 | .565 | 87 | 0 | 0-0 | .000 | 0 | 446.5 | 0 | 446.5 |
79 | Mike Turner | 143 | 84-59 | .587 | 252 | 143 | 76-67 | .531 | 124.5 | 140 | 68-72 | .486 | 68 | 0 | 0-0 | .000 | 0 | 444.5 | 0 | 444.5 |
80 | Will DeRosa | 115 | 82-33 | .713 | 246 | 127 | 89-38 | .701 | 140.5 | 80 | 49-31 | .613 | 49 | 6 | 4-2 | .667 | 4 | 439.5 | 0 | 439.5 |
81 | Jimmy Kearney | 118 | 81-37 | .686 | 243 | 130 | 81-49 | .623 | 135 | 110 | 60-50 | .545 | 60 | 0 | 0-0 | .000 | 0 | 438 | 0 | 438 |
82 | Scott Hinchcliffe | 112 | 88-24 | .786 | 264 | 122 | 86-36 | .705 | 132 | 79 | 39-40 | .494 | 39 | 0 | 0-0 | .000 | 0 | 435 | 0 | 435 |
83 | Steve Marchant | 141 | 79-62 | .560 | 237 | 159 | 80-79 | .503 | 128 | 133 | 68-65 | .511 | 68 | 0 | 0-0 | .000 | 0 | 433 | 0 | 433 |
84 | Dan Sierra | 196 | 71-125 | .362 | 213 | 231 | 99-132 | .429 | 152.5 | 140 | 64-76 | .457 | 64 | 0 | 0-0 | .000 | 0 | 429.5 | 0 | 429.5 |
85 | Tammy Baker | 154 | 62-92 | .403 | 186 | 201 | 99-102 | .493 | 153 | 166 | 87-79 | .524 | 87 | 0 | 0-0 | .000 | 0 | 426 | 0 | 426 |
85 | Chad Enaire | 112 | 69-43 | .616 | 207 | 122 | 86-36 | .705 | 141 | 111 | 78-33 | .703 | 78 | 0 | 0-0 | .000 | 0 | 426 | 0 | 426 |
87 | Brian Farrell | 132 | 81-51 | .614 | 243 | 162 | 85-77 | .525 | 138 | 97 | 43-54 | .443 | 43 | 0 | 0-0 | .000 | 0 | 424 | 0 | 424 |
88 | Bob Lyons | 146 | 81-65 | .555 | 243 | 142 | 70-72 | .493 | 111 | 123 | 68-55 | .553 | 68 | 0 | 0-0 | .000 | 0 | 422 | 0 | 422 |
89 | Dave Pucci | 144 | 73-71 | .507 | 219 | 148 | 78-70 | .527 | 123.5 | 139 | 77-62 | .554 | 77 | 0 | 0-0 | .000 | 0 | 419.5 | 0 | 419.5 |
90 | Artie Robichaud Jr | 138 | 75-63 | .543 | 225 | 145 | 82-63 | .566 | 131 | 122 | 63-59 | .516 | 63 | 0 | 0-0 | .000 | 0 | 419 | 0 | 419 |
91 | Shane Wheatley | 94 | 79-15 | .840 | 237 | 110 | 82-28 | .745 | 134.5 | 77 | 45-32 | .584 | 45 | 0 | 0-0 | .000 | 0 | 416.5 | 0 | 416.5 |
92 | Dave Ferguson | 117 | 79-38 | .675 | 237 | 114 | 78-36 | .684 | 125.5 | 85 | 53-32 | .624 | 53 | 0 | 0-0 | .000 | 0 | 415.5 | 0 | 415.5 |
92 | Al Cataldo | 101 | 78-23 | .772 | 234 | 119 | 81-38 | .681 | 137.5 | 87 | 41-46 | .471 | 41 | 3 | 3-0 | 1.000 | 3 | 415.5 | 0 | 415.5 |
94 | Eric Dube | 134 | 74-60 | .552 | 222 | 148 | 85-63 | .574 | 137 | 108 | 55-53 | .509 | 55 | 0 | 0-0 | .000 | 0 | 414 | 0 | 414 |
95 | Mickey Brady | 96 | 71-25 | .740 | 213 | 98 | 81-17 | .827 | 135.5 | 95 | 59-36 | .621 | 59 | 0 | 0-0 | .000 | 0 | 407.5 | 0 | 407.5 |
96 | Ted Rousseau | 114 | 71-43 | .623 | 213 | 131 | 88-43 | .672 | 143 | 94 | 51-43 | .543 | 51 | 0 | 0-0 | .000 | 0 | 407 | 0 | 407 |
97 | Mike Bates | 133 | 71-62 | .534 | 213 | 132 | 75-57 | .568 | 122 | 126 | 69-57 | .548 | 69 | 0 | 0-0 | .000 | 0 | 404 | 0 | 404 |
98 | James Provencher | 178 | 71-107 | .399 | 213 | 161 | 85-76 | .528 | 128.5 | 138 | 61-77 | .442 | 61 | 0 | 0-0 | .000 | 0 | 402.5 | 0 | 402.5 |
99 | Bruce Jordan | 110 | 75-35 | .682 | 225 | 116 | 73-43 | .629 | 114 | 108 | 63-45 | .583 | 63 | 0 | 0-0 | .000 | 0 | 402 | 0 | 402 |
100 | Jake Brouillard | 106 | 77-29 | .726 | 231 | 105 | 69-36 | .657 | 113.5 | 98 | 56-42 | .571 | 56 | 0 | 0-0 | .000 | 0 | 400.5 | 0 | 400.5 |
101 | Chris Decesare | 133 | 82-51 | .617 | 246 | 153 | 62-91 | .405 | 98 | 107 | 53-54 | .495 | 53 | 0 | 0-0 | .000 | 0 | 397 | 0 | 397 |
101 | Javier Ortiz | 165 | 71-94 | .430 | 213 | 173 | 72-101 | .416 | 112 | 146 | 72-74 | .493 | 72 | 0 | 0-0 | .000 | 0 | 397 | 0 | 397 |
103 | Manuel Torres | 101 | 71-30 | .703 | 213 | 102 | 74-28 | .725 | 124 | 99 | 59-40 | .596 | 59 | 0 | 0-0 | .000 | 0 | 396 | 0 | 396 |
104 | Dave Harris | 149 | 69-80 | .463 | 207 | 195 | 81-114 | .415 | 121.5 | 118 | 65-53 | .551 | 65 | 0 | 0-0 | .000 | 0 | 393.5 | 0 | 393.5 |
105 | Shawn Thompson | 96 | 68-28 | .708 | 204 | 113 | 84-29 | .743 | 140 | 80 | 46-34 | .575 | 46 | 0 | 0-0 | .000 | 0 | 390 | 0 | 390 |
105 | Eric Tine | 130 | 82-48 | .631 | 246 | 135 | 59-76 | .437 | 96 | 126 | 48-78 | .381 | 48 | 0 | 0-0 | .000 | 0 | 390 | 0 | 390 |
107 | Paul Slauter | 132 | 75-57 | .568 | 225 | 153 | 63-90 | .412 | 101.5 | 127 | 61-66 | .480 | 61 | 0 | 0-0 | .000 | 0 | 387.5 | 0 | 387.5 |
108 | Johnathan MacLeod | 108 | 60-48 | .556 | 180 | 132 | 94-38 | .712 | 149 | 92 | 58-34 | .630 | 58 | 0 | 0-0 | .000 | 0 | 387 | 0 | 387 |
109 | Paul Hinchcliffe | 154 | 70-84 | .455 | 210 | 157 | 72-85 | .459 | 117.5 | 140 | 51-89 | .364 | 51 | 6 | 5-1 | .833 | 5 | 383.5 | 0 | 383.5 |
110 | Russ Pascoe | 121 | 71-50 | .587 | 213 | 164 | 78-86 | .476 | 121.5 | 98 | 48-50 | .490 | 48 | 0 | 0-0 | .000 | 0 | 382.5 | 0 | 382.5 |
111 | Billy DellaRocca | 88 | 68-20 | .773 | 204 | 102 | 84-18 | .824 | 126 | 65 | 51-14 | .785 | 51 | 0 | 0-0 | .000 | 0 | 381 | 0 | 381 |
112 | John Smerdon | 112 | 72-40 | .643 | 216 | 115 | 60-55 | .522 | 101 | 112 | 61-51 | .545 | 61 | 0 | 0-0 | .000 | 0 | 378 | 0 | 378 |
113 | Bob Whalen | 100 | 69-31 | .690 | 207 | 100 | 71-29 | .710 | 117.5 | 93 | 53-40 | .570 | 53 | 0 | 0-0 | .000 | 0 | 377.5 | 0 | 377.5 |
114 | Stacy Rose Newton | 152 | 61-91 | .401 | 183 | 212 | 95-117 | .448 | 155.5 | 90 | 33-57 | .367 | 33 | 6 | 3-3 | .500 | 3 | 374.5 | 0 | 374.5 |
115 | Ryan McCarthy | 100 | 67-33 | .670 | 201 | 114 | 87-27 | .763 | 136 | 76 | 37-39 | .487 | 37 | 0 | 0-0 | .000 | 0 | 374 | 0 | 374 |
116 | Michael Duchemin | 86 | 65-21 | .756 | 195 | 91 | 75-16 | .824 | 129 | 77 | 45-32 | .584 | 45 | 0 | 0-0 | .000 | 0 | 369 | 0 | 369 |
117 | Christine Slauter | 124 | 69-55 | .556 | 207 | 121 | 65-56 | .537 | 107 | 101 | 54-47 | .535 | 54 | 0 | 0-0 | .000 | 0 | 368 | 0 | 368 |
118 | Chris Mosher | 131 | 39-92 | .298 | 117 | 223 | 117-106 | .525 | 180.5 | 154 | 70-84 | .455 | 70 | 0 | 0-0 | .000 | 0 | 367.5 | 0 | 367.5 |
119 | Rob Bernier | 127 | 67-60 | .528 | 201 | 131 | 68-63 | .519 | 110.5 | 114 | 51-63 | .447 | 51 | 0 | 0-0 | .000 | 0 | 362.5 | 0 | 362.5 |
119 | Tommy Pappalardo | 111 | 67-44 | .604 | 201 | 129 | 79-50 | .612 | 118.5 | 78 | 43-35 | .551 | 43 | 0 | 0-0 | .000 | 0 | 362.5 | 0 | 362.5 |
121 | Lance Enaire | 91 | 63-28 | .692 | 189 | 99 | 70-29 | .707 | 111.5 | 87 | 60-27 | .690 | 60 | 0 | 0-0 | .000 | 0 | 360.5 | 0 | 360.5 |
122 | Andrew Giard | 106 | 67-39 | .632 | 201 | 104 | 71-33 | .683 | 110.5 | 98 | 47-51 | .480 | 47 | 0 | 0-0 | .000 | 0 | 358.5 | 0 | 358.5 |
123 | Dave Newman | 99 | 68-31 | .687 | 204 | 106 | 58-48 | .547 | 101 | 90 | 49-41 | .544 | 49 | 0 | 0-0 | .000 | 0 | 354 | 0 | 354 |
124 | Bruce Andrew | 151 | 64-87 | .424 | 192 | 151 | 43-108 | .285 | 71.5 | 153 | 90-63 | .588 | 90 | 0 | 0-0 | .000 | 0 | 353.5 | 0 | 353.5 |
125 | Casey Matthews | 92 | 64-28 | .696 | 192 | 103 | 69-34 | .670 | 117 | 85 | 44-41 | .518 | 44 | 0 | 0-0 | .000 | 0 | 353 | 0 | 353 |
126 | Scott Trainor | 102 | 58-44 | .569 | 174 | 133 | 78-55 | .586 | 128.5 | 84 | 50-34 | .595 | 50 | 0 | 0-0 | .000 | 0 | 352.5 | 0 | 352.5 |
126 | Jose Curet | 170 | 63-107 | .371 | 189 | 155 | 61-94 | .394 | 95.5 | 140 | 68-72 | .486 | 68 | 0 | 0-0 | .000 | 0 | 352.5 | 0 | 352.5 |
128 | Pat O'Brien | 84 | 64-20 | .762 | 192 | 95 | 64-31 | .674 | 112 | 74 | 47-27 | .635 | 47 | 0 | 0-0 | .000 | 0 | 351 | 0 | 351 |
129 | John Surovy | 107 | 60-47 | .561 | 180 | 137 | 82-55 | .599 | 133.5 | 69 | 36-33 | .522 | 36 | 0 | 0-0 | .000 | 0 | 349.5 | 0 | 349.5 |
130 | Jim Chase | 96 | 60-36 | .625 | 180 | 126 | 79-47 | .627 | 127.5 | 73 | 41-32 | .562 | 41 | 0 | 0-0 | .000 | 0 | 348.5 | 0 | 348.5 |
131 | Jim McAlister | 72 | 62-10 | .861 | 186 | 73 | 65-8 | .890 | 113.5 | 73 | 47-26 | .644 | 47 | 0 | 0-0 | .000 | 0 | 346.5 | 0 | 346.5 |
132 | Marc Pappalardo | 104 | 63-41 | .606 | 189 | 118 | 78-40 | .661 | 117 | 67 | 38-29 | .567 | 38 | 0 | 0-0 | .000 | 0 | 344 | 0 | 344 |
132 | Kevin Burns | 153 | 65-88 | .425 | 195 | 115 | 51-64 | .443 | 79 | 153 | 70-83 | .458 | 70 | 0 | 0-0 | .000 | 0 | 344 | 0 | 344 |
134 | John Baker | 90 | 59-31 | .656 | 177 | 96 | 73-23 | .760 | 119 | 75 | 46-29 | .613 | 46 | 1 | 1-0 | 1.000 | 1 | 343 | 0 | 343 |
135 | Brian Marcoux | 98 | 65-33 | .663 | 195 | 98 | 56-42 | .571 | 91.5 | 95 | 56-39 | .589 | 56 | 0 | 0-0 | .000 | 0 | 342.5 | 0 | 342.5 |
136 | Kristen Turonis | 166 | 65-101 | .392 | 195 | 95 | 39-56 | .411 | 62.5 | 154 | 84-70 | .545 | 84 | 0 | 0-0 | .000 | 0 | 341.5 | 0 | 341.5 |
137 | John Verzi | 119 | 62-57 | .521 | 186 | 115 | 59-56 | .513 | 88.5 | 114 | 65-49 | .570 | 65 | 0 | 0-0 | .000 | 0 | 339.5 | 0 | 339.5 |
137 | John Palen | 89 | 61-28 | .685 | 183 | 104 | 68-36 | .654 | 115.5 | 79 | 37-42 | .468 | 37 | 5 | 4-1 | .800 | 4 | 339.5 | 0 | 339.5 |
139 | Chuck Kandrut | 106 | 56-50 | .528 | 168 | 133 | 81-52 | .609 | 121.5 | 73 | 49-24 | .671 | 49 | 0 | 0-0 | .000 | 0 | 338.5 | 0 | 338.5 |
140 | Ken Baker | 111 | 72-39 | .649 | 216 | 99 | 46-53 | .465 | 75 | 98 | 47-51 | .480 | 47 | 0 | 0-0 | .000 | 0 | 338 | 0 | 338 |
