Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| American Legion 3rd Dart | 4 | 7 | Bavarian Club Upsetters |
Match Breakdown
601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Sean Foley +Jay Laviolette +Derek Thibault | W | L | Manny Torres +Steve Sirois +Miguel Camacho | |
| Dan Foley +Jason Plourde +Rob Bernier | L | W | Paul Marquis +Ruben Ayala +John Eason | |
Team Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jason Plourde +Rob Bernier | W | L | Manny Torres +John Eason | |
| Dan Foley +Jay Laviolette | W | L | Steve Sirois +Miguel Camacho | |
| Sean Foley +Leo "Buzzy" Landry | L | W | Paul Marquis +Ruben Ayala | |
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Sean Foley | L | W | John Eason | |
| Dan Foley | L | W | Ruben Ayala | |
| Jay Laviolette | W | L | Manny Torres | |
| Rob Bernier | L | W | Steve Sirois | |
| Jason Plourde | L | W | Miguel Camacho | |
| Leo "Buzzy" Landry | L | W | Paul Marquis | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| American Legion 3rd Dart | 7 | 6 | Bavarian Club Upsetters |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Steve Sirois | Ton's | 1 | 108 | |
| Steve Sirois | High In | 1 | 108 | |
| Sean Foley | Ton's | 1 | 140 | |
| Leo "Buzzy" Landry | Ton's | 1 | 100 | |
| Leo "Buzzy" Landry | RO's | 1 | 7 | |
| Paul Marquis | Ton's | 1 | 235 | |
| Paul Marquis | High In | 1 | 112 | |
| Paul Marquis | RO's | 1 | 7 | |
| Ruben Ayala | Ton's | 1 | 121 | |
| Jay Laviolette | Ton's | 1 | 205 | |
| Jay Laviolette | Ton's | 1 | 230 | |
| Jay Laviolette | High In | 1 | 105 | |
| Jay Laviolette | High In | 1 | 130 | |

