Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Rocky Club - Fossils | 6 | 5 | Portuguese American Club Stingers |
Match Breakdown
601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| John Slauter Jr +Paul Slauter +John Rozzi | L | W | Roberto Madruga +Paul Mannion +Brian Parreira | |
| Dan Cloutier +Eric Cloutier +Rob Benedict | W | L | Danny Calouro + + | |
Team Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Eric Cloutier +Rob Benedict | W | L | Brian Parreira +Danny Calouro | |
| Dan Cloutier +John Slauter Jr | L | W | Roberto Madruga +Paul Mannion | |
| John Rozzi +Paul Slauter | W | L | + | |
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| John Rozzi | L | W | Roberto Madruga | |
| Paul Slauter | L | W | Paul Mannion | |
| John Slauter Jr | L | W | Danny Calouro | |
| Eric Cloutier | W | L | Brian Parreira | |
| Rob Benedict | W | L | ||
| Dan Cloutier | W | L | ||
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Rocky Club - Fossils | 4 | 4 | Portuguese American Club Stingers |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Paul Mannion | Ton's | 1 | 100 | |
| Paul Mannion | RO's | 1 | 6 | |
| John Slauter Jr | Ton's | 1 | 135 | |
| Paul Slauter | Ton's | 1 | 108 | |
| Paul Slauter | High In | 1 | 108 | |
| John Rozzi | Ton's | 1 | 100 | |
| Danny Calouro | RO's | 1 | 4 | |
| Roberto Madruga | RO's | 1 | 7 | |

