Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| American Legion 3rd Dart | 5 | 6 | British Club Berkeley |
Match Breakdown
601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Sean Foley +Jason Plourde + | W | L | Randy Hill +Scott Lees +Mark Babine | |
| Dan Foley +Leo "Buzzy" Landry +Derek Thibault | L | W | Dominic LaRosa +Jay Parolise +John Verzi | |
Team Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Jason Plourde +Dan Foley | W | L | Scott Lees +Randy Hill | |
| Sean Foley +Leo "Buzzy" Landry | L | W | Mark Babine +Dominic LaRosa | |
| Derek Thibault + | L | W | Jay Parolise +John Verzi | |
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Derek Thibault | L | W | Scott Lees | |
| Sean Foley | W | L | Randy Hill | |
| Dan Foley | W | L | Mark Babine | |
| Jason Plourde | L | W | Dominic LaRosa | |
| Leo "Buzzy" Landry | W | L | Jay Parolise | |
| L | W | John Verzi | ||
All Stars
| Away Team | All Stars | All Stars | Home Team |
| American Legion 3rd Dart | 3 | 8 | British Club Berkeley |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Jay Parolise | Ton's | 1 | 125 | |
| Scott Lees | Ton's | 1 | 100 | |
| Sean Foley | Ton's | 1 | 221 | |
| Jason Plourde | RO's | 1 | 7 | |
| John Verzi | RO's | 1 | 7 | |
| Randy Hill | Ton's | 1 | 200 | |
| Mark Babine | Ton's | 1 | 100 | |
| Mark Babine | RO's | 1 | 6 | |
| Dominic LaRosa | Ton's | 1 | 100 | |
| Dominic LaRosa | RO's | 1 | 6 | |
| Derek Thibault | Ton's | 1 | 102 | |

