Match Result
Away Team | Total Wins | Total Wins | Home Team |
Rocky Club - FTN | 5 | 6 | American Legion 3rd Dart |
Match Breakdown
601 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Mike Bonito +James Sheehan +Stephen Frazier | W | L | Jay Laviolette +Jason Plourde +Derek Thibault | |
Tim Frazier +Bill Gagnon +Cathy Sallese | L | W | Sean Foley +Dan Foley +Leo "Buzzy" Landry | |
Team Cricket | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Bill Gagnon +Tim Frazier | W | L | Jason Plourde +Rob Bernier | |
Stephen Frazier +Cathy Sallese | L | W | Sean Foley +Leo "Buzzy" Landry | |
James Sheehan +Mike Bonito | L | W | Dan Foley +Jay Laviolette | |
Singles 301 | ||||
Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
Bill Gagnon | W | L | Dan Foley | |
Stephen Frazier | L | W | Sean Foley | |
Tim Frazier | L | W | Jay Laviolette | |
Mike Bonito | L | W | Jason Plourde | |
James Sheehan | W | L | Rob Bernier | |
Cathy Sallese | W | L | Leo "Buzzy" Landry | |
All Stars
Away Team | All Stars | All Stars | Home Team |
Rocky Club - FTN | 3 | 4 | American Legion 3rd Dart |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Bill Gagnon | Ton's | 1 | 100 | |
Sean Foley | Ton's | 1 | 210 | |
Sean Foley | High In | 1 | 110 | |
Jason Plourde | RO's | 1 | 6 | |
Cathy Sallese | Ton's | 1 | 115 | |
Jay Laviolette | Ton's | 1 | 240 | |
James Sheehan | Ton's | 1 | 403 |