Match Result
| Away Team | Total Wins | Total Wins | Home Team |
| Rolf's Capital Punishment | 3 | 8 | Keltic Club - Jackals |
Match Breakdown
601 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Eric Edwards +Jacob Grandmaison + | L | W | Steve Brunelle +Mike Stapleton +Crystal Bryant | |
| Dave Harris +Steve Newton +Kelly Murphy | W | L | Tony Molina +Kevin Costa +Joey Lacourse | |
Team Cricket | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Eric Edwards +Jacob Grandmaison | L | W | Joey Lacourse +Marty Quinlan | |
| Dave Harris +Kelly Murphy | L | W | Steve Brunelle +Mike Stapleton | |
| Steve Newton + | L | W | Tony Molina +Kevin Costa | |
Singles 301 | ||||
| Away Lineup and Pairings | Score | Score | Home Lineup and Pairings | |
| Kelly Murphy | L | W | Kevin Costa | |
| Steve Newton | W | L | Tony Molina | |
| Brendan Dufault | W | L | Joey Lacourse | |
| Jacob Grandmaison | L | W | Marty Quinlan | |
| Dave Harris | L | W | Mike Stapleton | |
| Eric Edwards | L | W | Steve Brunelle | |
All Stars
| Away Team | All Stars | All Stars | Home Team |
| Rolf's Capital Punishment | 4 | 6 | Keltic Club - Jackals |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Tony Molina | Ton's | 1 | 100 | |
| Tony Molina | High In | 1 | 100 | |
| Steve Newton | Ton's | 1 | 140 | |
| Joey Lacourse | Ton's | 1 | 253 | |
| Brendan Dufault | Ton's | 1 | 180 | |
| Brendan Dufault | 180 | 1 | ||
| Brendan Dufault | High In | 1 | 180 | |
| Kevin Costa | RO's | 1 | 7 | |
| Mike Stapleton | Ton's | 1 | 120 | |
| Mike Stapleton | High In | 1 | 120 | |

