View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | 601 | TCRKT | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Vasapolli | Sargent Club Bull Squad | 14 | 12-2 | 0.524 | 7-5 | 8-5 | 3.93 | 6 | 500 | 0 | 0 | 0 | N/A | 0 | 0 | 13 | 0.692 | 55 |
2 | Kevin Goff | Sargent Club Bull Squad | 14 | 9-5 | 0.487 | 7-3 | 7-7 | 3.18 | 11 | 727 | 0 | 0 | 1 | N/A | 100 | 0 | 29 | 0.605 | 44.5 |
3 | Jeremy Junget | Sargent Club Bull Squad | 13 | 6-6 | 0.458 | 9-2 | 7-6 | 2.88 | 10 | 1007 | 0 | 0 | 0 | N/A | 102 | 0 | 18 | 0.611 | 37.5 |
4 | Eric Perez | Sargent Club Bull Squad | 13 | 8-5 | 0.558 | 6-5 | 4-5 | 2.77 | 5 | 516 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.545 | 36 |
4 | Mark Strassel | Sargent Club Bull Squad | 14 | 4-6 | 0.512 | 9-4 | 10-4 | 2.57 | 8 | 538 | 0 | 0 | 0 | N/A | 160 | 0 | 20 | 0.622 | 36 |
6 | Bill Condurelli | Sargent Club Bull Squad | 9 | 4-2 | 0.543 | 6-2 | 3-5 | 2.5 | 1 | 100 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.591 | 22.5 |
7 | Brandon Sabet | Sargent Club Bull Squad | 13 | 3-5 | 0.581 | 6-3 | 4-5 | 1.62 | 2 | 220 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.500 | 21 |
8 | David Foote | Sargent Club Bull Squad | 11 | 3-3 | 0.456 | 7-3 | 1-3 | 1.59 | 3 | 460 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.550 | 17.5 |
WP - Weeks Played
301 - Singles 301
601 - 601
TCRKT - Team Cricket
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
301 - Singles 301
601 - 601
TCRKT - Team Cricket
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points