View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | 601 | TCRKT | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Hinchcliffe | Hayes Tavern H-men | 12 | 8-4 | 0.493 | 6-4 | 8-4 | 3.5 | 7 | 630 | 0 | 0 | 0 | N/A | 0 | 0 | 11 | 0.647 | 42 |
2 | Bert Martinez | Hayes Tavern H-men | 13 | 9-4 | 0.541 | 5-7 | 5-8 | 3.04 | 12 | 974 | 0 | 0 | 0 | N/A | 0 | 0 | 24 | 0.500 | 39.5 |
3 | Chris Bistany | Hayes Tavern H-men | 13 | 6-5 | 0.546 | 4-9 | 8-5 | 2.62 | 10 | 1191 | 0 | 0 | 0 | N/A | 120 | 0 | 10 | 0.486 | 34 |
4 | John Conners | Hayes Tavern H-men | 13 | 9-4 | 0.437 | 2-11 | 3-10 | 2.58 | 5 | 571 | 0 | 0 | 0 | N/A | 110 | 0 | 0 | 0.359 | 33.5 |
5 | Paul Hinchcliffe | Hayes Tavern H-men | 12 | 5-5 | 0.466 | 2-10 | 3-9 | 1.79 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.294 | 21.5 |
6 | Roscoe Eddings | Hayes Tavern H-men | 9 | 4-5 | 0.564 | 3-6 | 4-5 | 2.33 | 5 | 344 | 0 | 0 | 0 | N/A | 0 | 123 | 6 | 0.407 | 21 |
7 | Amanda Hinchcliffe | Hayes Tavern H-men | 8 | 1-7 | 0.600 | 1-2 | 0-2 | 0.5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.154 | 4 |
8 | Ellen Martinez | Hayes Tavern H-men | 7 | 0-0 | 0.000 | 1-4 | 1-2 | 0.36 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.250 | 2.5 |
WP - Weeks Played
301 - Singles 301
601 - 601
TCRKT - Team Cricket
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
301 - Singles 301
601 - 601
TCRKT - Team Cricket
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points