View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | TCRKT | 301 | SOS | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Paris | VFW Methuen A/C Wire Thrashers | 9 | 5-4 | 8-1 | 8-0 | 0.506 | 4.56 | 5 | 665 | 0 | 0 | 0 | N/A | 100 | 0 | 0 | 0.808 | 41 |
2 | Tony Tbone | VFW Methuen A/C Wire Thrashers | 12 | 10-2 | 8-4 | 6-7 | 0.491 | 3.33 | 5 | 500 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.649 | 40 |
2 | Scott Nadeau | VFW Methuen A/C Wire Thrashers | 12 | 10-2 | 8-4 | 6-6 | 0.585 | 3.33 | 14 | 1640 | 0 | 0 | 1 | N/A | 100 | 0 | 36 | 0.667 | 40 |
4 | Mike Cora | VFW Methuen A/C Wire Thrashers | 12 | 6-4 | 10-2 | 6-5 | 0.525 | 3.25 | 7 | 842 | 0 | 0 | 0 | N/A | 0 | 0 | 20 | 0.667 | 39 |
5 | Paul Melo | VFW Methuen A/C Wire Thrashers | 12 | 4-2 | 6-6 | 7-5 | 0.439 | 2.83 | 9 | 1033 | 0 | 0 | 0 | N/A | 0 | 109 | 20 | 0.567 | 34 |
6 | Ted Bozek | VFW Methuen A/C Wire Thrashers | 11 | 7-3 | 2-2 | 4-6 | 0.473 | 2 | 1 | 100 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.542 | 22 |
7 | Robbie Moll | VFW Methuen A/C Wire Thrashers | 8 | 6-2 | 1-5 | 1-2 | 0.657 | 1.31 | 4 | 358 | 0 | 0 | 0 | N/A | 0 | 0 | 13 | 0.471 | 10.5 |
8 | Rich Coppola | VFW Methuen A/C Wire Thrashers | 5 | 2-2 | 3-2 | 0-3 | 0.484 | 1.3 | 3 | 326 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.417 | 6.5 |
9 | Butch Torromeo | VFW Methuen A/C Wire Thrashers | 1 | 1-0 | 0-0 | 0-0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1.000 | 1 |
WP - Weeks Played
601 - 601
TCRKT - Team Cricket
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
601 - 601
TCRKT - Team Cricket
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points