View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | TCRKT | 301 | SOS | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Babine | British Club Berkeley | 14 | 9-5 | 12-1 | 10-4 | 0.531 | 4.07 | 17 | 1970 | 0 | 0 | 0 | 12 | 110 | 0 | 19 | 0.756 | 57 |
2 | Jay Parolise | British Club Berkeley | 14 | 10-2 | 8-6 | 8-6 | 0.419 | 3.29 | 14 | 1586 | 0 | 0 | 0 | N/A | 100 | 0 | 19 | 0.650 | 46 |
3 | John Verzi | British Club Berkeley | 12 | 8-4 | 8-4 | 7-5 | 0.434 | 3.42 | 13 | 1036 | 0 | 0 | 0 | N/A | 112 | 0 | 33 | 0.639 | 41 |
4 | Scott Lees | British Club Berkeley | 12 | 6-5 | 7-4 | 7-5 | 0.472 | 3.13 | 7 | 699 | 0 | 0 | 0 | N/A | 0 | 0 | 12 | 0.588 | 37.5 |
5 | Dominic LaRosa | British Club Berkeley | 13 | 5-7 | 9-2 | 6-7 | 0.510 | 2.81 | 10 | 841 | 0 | 0 | 0 | 12 | 100 | 0 | 14 | 0.556 | 36.5 |
6 | Randy Hill | British Club Berkeley | 12 | 5-7 | 5-7 | 4-4 | 0.490 | 2.04 | 10 | 1174 | 0 | 0 | 0 | N/A | 0 | 0 | 13 | 0.438 | 24.5 |
7 | Derek Wirth | British Club Berkeley | 11 | 5-6 | 3-6 | 3-7 | 0.638 | 1.68 | 4 | 566 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.367 | 18.5 |
8 | Mark Lucas | British Club Berkeley | 1 | 0-0 | 0-1 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
601 - 601
TCRKT - Team Cricket
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
601 - 601
TCRKT - Team Cricket
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points