View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | TCRKT | 301 | SOS | 601 | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Pappalardo | KofC Methuen Cowboys From Hell | 14 | 4-9 | 12-2 | 0.449 | 3-7 | 3.21 | 7 | 523 | 0 | 0 | 0 | N/A | 102 | 0 | 6 | 0.514 | 45 |
2 | Steve Sallese | KofC Methuen Cowboys From Hell | 14 | 11-3 | 8-6 | 0.514 | 3-11 | 3.11 | 17 | 2713 | 0 | 0 | 0 | N/A | 102 | 0 | 25 | 0.524 | 43.5 |
3 | Jennifer Romano | KofC Methuen Cowboys From Hell | 14 | 11-3 | 4-8 | 0.479 | 4-10 | 2.32 | 3 | 115 | 0 | 0 | 0 | N/A | 0 | 0 | 12 | 0.475 | 32.5 |
4 | Lesley Joseph | KofC Methuen Cowboys From Hell | 12 | 3-9 | 7-5 | 0.524 | 3-9 | 2.38 | 8 | 903 | 0 | 0 | 0 | N/A | 112 | 0 | 4 | 0.361 | 28.5 |
5 | Jimmy James | KofC Methuen Cowboys From Hell | 12 | 4-7 | 5-7 | 0.451 | 2-8 | 1.92 | 4 | 421 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.333 | 23 |
6 | Will Wilder | KofC Methuen Cowboys From Hell | 13 | 3-9 | 4-8 | 0.584 | 4-9 | 1.58 | 5 | 452 | 0 | 0 | 0 | N/A | 0 | 0 | 6 | 0.297 | 20.5 |
7 | Steve Vallant | KofC Methuen Cowboys From Hell | 8 | 2-5 | 3-4 | 0.518 | 2-6 | 1.75 | 4 | 335 | 0 | 0 | 0 | N/A | 110 | 0 | 0 | 0.318 | 14 |
WP - Weeks Played
TCRKT - Team Cricket
301 - Singles 301
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
TCRKT - Team Cricket
301 - Singles 301
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points