View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | TCRKT | 301 | SOS | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Volianites | British Club Pep Boys | 11 | 6-4 | 8-3 | 9-2 | 0.384 | 4.09 | 6 | 540 | 0 | 0 | 0 | N/A | 0 | 0 | 17 | 0.719 | 45 |
2 | Pep Leonard | British Club Pep Boys | 13 | 4-6 | 10-3 | 6-6 | 0.514 | 2.85 | 1 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 6 | 0.571 | 37 |
3 | Kevin Velazquez | British Club Pep Boys | 11 | 5-5 | 8-3 | 6-4 | 0.532 | 3.18 | 4 | 327 | 0 | 0 | 0 | N/A | 0 | 0 | 6 | 0.613 | 35 |
4 | Stephanie Santana | British Club Pep Boys | 13 | 6-6 | 3-10 | 7-5 | 0.526 | 2.42 | 3 | 362 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.432 | 31.5 |
5 | Chris Levasser | British Club Pep Boys | 10 | 6-3 | 4-3 | 5-3 | 0.478 | 2.7 | 4 | 374 | 0 | 0 | 0 | N/A | 120 | 0 | 0 | 0.625 | 27 |
6 | Jen Lessard | British Club Pep Boys | 12 | 5-6 | 6-4 | 3-9 | 0.642 | 1.92 | 5 | 226 | 0 | 0 | 1 | N/A | 0 | 0 | 15 | 0.424 | 23 |
7 | Jessica St.Hilaire | British Club Pep Boys | 12 | 6-7 | 2-8 | 4-6 | 0.621 | 1.75 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.364 | 21 |
8 | Eileen Leonard | British Club Pep Boys | 3 | 1-2 | 1-2 | 3-0 | 0.629 | 3.83 | 3 | 224 | 0 | 0 | 0 | N/A | 104 | 0 | 0 | 0.556 | 11.5 |
WP - Weeks Played
601 - 601
TCRKT - Team Cricket
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
601 - 601
TCRKT - Team Cricket
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points