View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601 | TCRKT | 301 | SOS | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Laviolette | American Legion 3rd Dart | 12 | 6-5 | 9-3 | 9-3 | 0.493 | 3.88 | 15 | 1921 | 1 | 0 | 0 | N/A | 130 | 0 | 0 | 0.686 | 46.5 |
2 | Sean Foley | American Legion 3rd Dart | 14 | 6-7 | 5-9 | 9-5 | 0.459 | 2.89 | 15 | 1816 | 0 | 0 | 0 | N/A | 110 | 0 | 26 | 0.488 | 40.5 |
3 | Dan Foley | American Legion 3rd Dart | 13 | 4-8 | 10-3 | 5-8 | 0.482 | 2.62 | 4 | 310 | 0 | 0 | 0 | N/A | 0 | 0 | 7 | 0.500 | 34 |
4 | Rob Bernier | American Legion 3rd Dart | 11 | 2-7 | 7-4 | 5-6 | 0.607 | 2.5 | 2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 12 | 0.452 | 27.5 |
5 | Jason Plourde | American Legion 3rd Dart | 14 | 6-8 | 8-5 | 3-10 | 0.503 | 1.93 | 9 | 447 | 0 | 0 | 0 | N/A | 106 | 0 | 31 | 0.425 | 27 |
6 | Leo "Buzzy" Landry | American Legion 3rd Dart | 14 | 3-6 | 5-9 | 4-8 | 0.551 | 1.61 | 5 | 434 | 0 | 0 | 0 | N/A | 0 | 0 | 7 | 0.343 | 22.5 |
7 | Derek Thibault | American Legion 3rd Dart | 14 | 5-9 | 0-4 | 1-5 | 0.530 | 0.57 | 1 | 102 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.250 | 8 |
WP - Weeks Played
601 - 601
TCRKT - Team Cricket
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
601 - 601
TCRKT - Team Cricket
301 - Singles 301
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points