View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | 601 | TCRKT | PPW | AS | TON | 180 | RO-6C | RO-9 | LDG | H-In | H-Out | RO's | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ricky Sierra | Claddagh Pub Unlucky | 12 | 7-4 | 0.571 | 5-4 | 9-3 | 3.29 | 6 | 750 | 0 | 0 | 0 | N/A | 110 | 0 | 6 | 0.656 | 39.5 |
2 | Dave Pucci | Claddagh Pub Unlucky | 11 | 9-2 | 0.466 | 6-4 | 4-7 | 3.55 | 9 | 510 | 0 | 0 | 0 | N/A | 0 | 0 | 52 | 0.594 | 39 |
3 | Mike Santiago | Claddagh Pub Unlucky | 12 | 6-6 | 0.523 | 8-4 | 8-4 | 3.17 | 9 | 606 | 0 | 0 | 0 | N/A | 106 | 0 | 31 | 0.611 | 38 |
4 | Rodney Blanchard | Claddagh Pub Unlucky | 11 | 9-1 | 0.355 | 6-3 | 3-6 | 3.41 | 10 | 1181 | 0 | 0 | 1 | N/A | 100 | 0 | 9 | 0.643 | 37.5 |
5 | Jared Peabody | Claddagh Pub Unlucky | 11 | 6-5 | 0.531 | 6-3 | 3-3 | 2.59 | 8 | 807 | 0 | 0 | 0 | N/A | 110 | 0 | 6 | 0.577 | 28.5 |
6 | Steve Hulse | Claddagh Pub Unlucky | 13 | 4-7 | 0.558 | 7-6 | 6-7 | 2.15 | 5 | 360 | 0 | 0 | 0 | N/A | 0 | 0 | 13 | 0.459 | 28 |
7 | Craig Pisani | Claddagh Pub Unlucky | 12 | 4-6 | 0.558 | 6-6 | 5-7 | 2.13 | 6 | 600 | 0 | 0 | 0 | N/A | 0 | 0 | 6 | 0.441 | 25.5 |
8 | Jimmy Kearney | Claddagh Pub Unlucky | 8 | 4-0 | 0.362 | 3-3 | 6-2 | 3 | 4 | 100 | 0 | 0 | 1 | N/A | 0 | 0 | 16 | 0.722 | 24 |
9 | Shaun Churchill | Claddagh Pub Unlucky | 2 | 1-0 | 0.333 | 1-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0.500 | 4 |
WP - Weeks Played
301 - Singles 301
601 - 601
TCRKT - Team Cricket
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points
301 - Singles 301
601 - 601
TCRKT - Team Cricket
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
180 - 180
RO-6C - RO 6 - Cork
RO-9 - RO-9
LDG - Low Dart Game
H-In - High In
H-Out - High Out
RO's - RO's
PTS - Points