Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| B.J. Ryan's 1 | 13 | 41 | Ferris Hill 1 |
Match Breakdown
5C5 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Anthony Armstrong | 3 | 0 | Chris Wilmot | |
| Dave Holland | 3 | 0 | Russel Lajoie | |
| Chris Dorta | 3 | 0 | Tony Eberhardt | |
| Chris Wood | 0 | 3 | Scott Phelan | |
| Eddie Garrido | 0 | 3 | Gil Hollander | |
| Matt Vanderels | 0 | 3 | John Huzina | |
Cricket Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Chris Dorta +Eddie Garrido | 0 | 6 | Chris Wilmot +Scott Phelan | |
| Anthony Armstrong +Dave Holland | 0 | 6 | Tony Eberhardt +Gil Hollander | |
| George Verlezza +Chris Wood | 2 | 4 | John Huzina +Russel Lajoie | |
501 Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| George Verlezza +Anthony Armstrong | 2 | 4 | Tony Eberhardt +Gil Hollander | |
| Eddie Garrido +Chris Dorta | 0 | 6 | Chris Wilmot +Russel Lajoie | |
| Matt Vanderels +Chris Wood | 0 | 6 | John Huzina +Scott Phelan | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| B.J. Ryan's 1 | 3 | 5 | Ferris Hill 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| John Huzina | 6 Hit | 1 | ||
| Tony Eberhardt | 7 Hit | 1 | ||
| Eddie Garrido | 120-139 | 1 | 125 | |
| Eddie Garrido | 140-159 | 1 | 140 | |
| Scott Phelan | 140-159 | 1 | 140 | |
| Scott Phelan | 6 Hit | 1 | ||
| Scott Phelan | 7 Hit | 1 | ||
| George Verlezza | 140-159 | 1 | 140 | |

