Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Pastime 1 | 30 | 24 | Fiddler's Green 1 |
Match Breakdown
5C5 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Bob Troy | 3 | 0 | Mike Dillon | |
| Fred Zinsser | 3 | 0 | Holly Graham | |
| Dave Milillo | 2 | 1 | Jim Barlow | |
| Rich Mahoney | 1 | 2 | Greg Smith | |
| George Reyes | 3 | 0 | Dennis Maroney | |
| Donny Mack | 2 | 1 | Runback 1 | |
Cricket Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Corey Teaff +Rich Mahoney | 6 | 0 | Mike Dillon +Holly Graham | |
| Fred Zinsser +Dave Milillo | 6 | 0 | Jim Ryan +Jim Barlow | |
| Bill Mooza +Bob Troy | 2 | 4 | Greg Smith +Ted Blackinton | |
501 Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Corey Teaff +George Reyes | 0 | 6 | Mike Dillon +Jim Barlow | |
| Rich Mahoney +Fred Zinsser | 2 | 4 | Dennis Maroney +Runback 1 | |
| Bob Troy +Bill Mooza | 0 | 6 | Greg Smith +Ted Blackinton | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Pastime 1 | 7 | 1 | Fiddler's Green 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Bill Mooza | 6 Hit | 1 | ||
| Corey Teaff | 140-159 | 1 | 140 | |
| Jim Barlow | 120-139 | 1 | 125 | |
| Fred Zinsser | 120-139 | 1 | 120 | |
| Fred Zinsser | 140-159 | 1 | 140 | |
| Fred Zinsser | 6 Hit | 1 | ||
| Bob Troy | 9 Hit | 1 | ||
| George Reyes | 101-119 | 1 | 109 | |

