Match Result
Home Team | Total Wins | Total Wins | Away Team |
Fiddler's Green 1 | 12 | 42 | Pastime 1 |
Match Breakdown
5C5 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Ted Blackinton | 1 | 2 | Bob Troy | |
Jim Ryan | 2 | 1 | George Reyes | |
Greg Smith | 2 | 1 | Rich Mahoney | |
Holly Graham | 0 | 3 | Dave Milillo | |
Tony Larino | 1 | 2 | Donny Mack | |
Jake Raymond | 0 | 3 | Bill Mooza | |
Cricket Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Greg Smith +Jake Raymond | 2 | 4 | Fred Zinsser +Dave Milillo | |
Jim Ryan +Ted Blackinton | 0 | 6 | Bill Mooza +Mike Manasan | |
Holly Graham +Tony Larino | 0 | 6 | Bob Troy +Rich Mahoney | |
501 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jim Ryan +Jake Raymond | 0 | 6 | Rich Mahoney +Donny Mack | |
Ted Blackinton +Holly Graham | 0 | 6 | Bill Mooza +George Reyes | |
Greg Smith +Tony Larino | 4 | 2 | Bob Troy +Fred Zinsser | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Fiddler's Green 1 | 7 | 3 | Pastime 1 |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Jim Ryan | 140-159 | 1 | 140 | |
Jim Ryan | 6 Hit | 1 | ||
Bill Mooza | 6 Hit | 1 | ||
Greg Smith | 170+ | 1 | 174 | |
Greg Smith | 6 Hit | 1 | ||
Jim Barlow | 6 Hit | 1 | ||
Fred Zinsser | 6 Hit | 1 | ||
Rich Mahoney | 120-139 | 1 | 120 | |
Ted Blackinton | 101-119 | 1 | 117 | |
Ted Blackinton | 6 Hit | 1 |