Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| B.J. Ryan's 1 | 10 | 44 | Tigin Pub 1 |
Match Breakdown
5C5 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Anthony Armstrong | 3 | 0 | Rory Capener | |
| Franz Vanderels | 0 | 3 | Ash Mink | |
| Dave Holland | 2 | 1 | Keith Bonenfant | |
| Chris Wood | 0 | 3 | Nigel Brown | |
| Chris Dorta | 1 | 2 | Rob Lawler | |
| Eddie Garrido | 0 | 3 | Steve Mahalic | |
Cricket Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Dave Holland +Chris Wood | 0 | 6 | Nigel Brown +Bob Metrey | |
| Anthony Armstrong +Franz Vanderels | 2 | 4 | Matt Hardenbergh +Ash Mink | |
| Eddie Garrido +Chris Dorta | 0 | 6 | Rob Lawler +Keith Bonenfant | |
501 Doubles | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Dave Holland +Chris Wood | 0 | 6 | Nigel Brown +Bob Metrey | |
| Anthony Armstrong +Franz Vanderels | 0 | 6 | Rory Capener +Steve Mahalic | |
| Chris Dorta +Eddie Garrido | 2 | 4 | Keith Bonenfant +Matt Hardenbergh | |
All Stars
| Home Team | All Stars | All Stars | Away Team |
| B.J. Ryan's 1 | 2 | 5 | Tigin Pub 1 |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Nigel Brown | 120-139 | 1 | 120 | |
| Rob Lawler | 120-139 | 1 | 121 | |
| Rory Capener | 8 Hit | 1 | ||
| Ash Mink | 101-119 | 1 | 101 | |
| Steve Mahalic | 140-159 | 1 | 140 | |
| Chris Dorta | 7 Hit | 1 | ||
| Dave Holland | 140-159 | 1 | 140 | |

