Match Result
Home Team | Total Wins | Total Wins | Away Team |
Eagles-Stamford 1 | 28 | 26 | Fiddler's Green 1 |
Match Breakdown
5C5 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Matt Taylor | 0 | 3 | Mike Dillon | |
Mike Blank | 0 | 3 | Jim Ryan | |
Jeff McMahan | 3 | 0 | Jim Barlow | |
Gary Joss | 0 | 3 | Greg Smith | |
Steve Moy | 1 | 2 | Dennis Maroney | |
Mike Paulsen | 2 | 1 | Jake Raymond | |
Cricket Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jeff McMahan +Gary Joss | 4 | 2 | Jim Ryan +Mike Dillon | |
Mike Blank +Mike Paulsen | 0 | 6 | Greg Smith +Dennis Maroney | |
Steve Moy +Matt Ekstowicz | 4 | 2 | Jake Raymond +Jim Barlow | |
501 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jeff McMahan +Gary Joss | 4 | 2 | Jim Ryan +Mike Dillon | |
Mike Blank +Mike Paulsen | 6 | 0 | Greg Smith +Dennis Maroney | |
Steve Moy +Matt Ekstowicz | 4 | 2 | Jim Barlow +Jake Raymond | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Eagles-Stamford 1 | 9 | 3 | Fiddler's Green 1 |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Mike Blank | 6 Hit | 1 | ||
Mike Blank | 7 Hit | 1 | ||
Steve Moy | 170+ | 1 | 180 | |
Mike Dillon | 101-119 | 1 | 117 | |
Jim Barlow | 6 Hit | 1 | ||
Jim Barlow | 4 Corks | 1 | ||
Matt Ekstowicz | 101-119 | 1 | 116 | |
Matt Ekstowicz | 7 Hit | 1 | ||
Jeff McMahan | 120-139 | 1 | 120 | |
Jeff McMahan | 140-159 | 1 | 140 | |
Jeff McMahan | 140-159 | 1 | 140 | |
Jeff McMahan | 6 Hit | 1 |