View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | B-5S | SOS | Legs | B-CD | Legs | B-5D | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Borowski | The New New West | 3 | 2XLarge | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 0.429 | 5-1 | 5-1 | 5-1 | 4-2 | 4-2 | 4.67 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 14 |
2 | Dan Merriam | The New New West | 4 | 2XL | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 0.385 | 5-3 | 4-0 | 4-0 | 4-4 | 4-4 | 3.25 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.650 | 13 |
3 | Marilen Lund | The New New West | 4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-3 | 0.500 | 5-3 | 3-5 | 3-5 | 4-4 | 4-4 | 3 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 12 | |
4 | Jim Munson | The New New West | 3 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 0.600 | 4-2 | 4-2 | 4-2 | 3-3 | 3-3 | 3.67 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611 | 11 | |
5 | Teri Merriam | The New New West | 4 | L | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0.375 | 2-2 | 4-4 | 4-4 | 3-5 | 3-5 | 2.25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 9 |
5 | Lynden Lund | The New New West | 4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 0.538 | 4-4 | 2-6 | 2-6 | 3-5 | 3-5 | 2.25 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 9 | |
7 | Daryle Graf | The New New West | 2 | XXLarge | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 | 0.429 | 4-0 | 2-2 | 2-2 | 1-1 | 1-1 | 3.5 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 7 |
8 | Sigourney Wheway | The New New West | 2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0.500 | 1-3 | 2-2 | 2-2 | 0-2 | 0-2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 3 |
WP - Weeks Played
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points