View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | B-5S | Legs | B-CD | Legs | B-5D | Legs | SB-5S | Legs | SB-CD | Legs | SB-5D | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulls Hit 2.0 | B | 8 | 63-7 | - | 16-2 | - | 10-2 | - | 0-0 | - | 0-0 | - | 0-0 | - | 25.38 | 97 | 0 | 0 | 95 | 0 | 0 | 2 | 0 | 0 | 0 | 0.705 | 203 |
2 | Heading West | Super B | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 56-18 | - | 70-5 | - | 70-7 | - | 19.6 | 151 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0.544 | 196 |
3 | DPC - Tipsy Gypsies | Super B | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 63-15 | - | 58-12 | - | 68-6 | - | 18.9 | 154 | 1 | 0 | 151 | 1 | 101 | 1 | 0 | 0 | 0 | 0.525 | 189 |
4 | Stealers | Super B | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 76-9 | - | 46-12 | - | 60-6 | - | 18.2 | 133 | 0 | 0 | 131 | 1 | 106 | 1 | 0 | 0 | 0 | 0.506 | 182 |
4 | Suicide Squad | Super B | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 50-26 | - | 68-6 | - | 64-7 | - | 18.2 | 169 | 0 | 0 | 164 | 1 | 125 | 4 | 0 | 0 | 0 | 0.506 | 182 |
6 | The Beaver Hunters | Super B | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 56-19 | - | 54-9 | - | 58-8 | - | 16.8 | 119 | 0 | 0 | 115 | 1 | 108 | 3 | 0 | 0 | 0 | 0.467 | 168 |
7 | Grand Central | Super B | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 59-17 | - | 64-9 | - | 40-15 | - | 16.3 | 128 | 1 | 0 | 125 | 0 | 0 | 1 | 1 | 0 | 0 | 0.453 | 163 |
8 | The New New West | B | 8 | 56-9 | - | 10-10 | - | 9-6 | - | 0-0 | - | 0-0 | - | 0-0 | - | 19.75 | 82 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.549 | 158 |
9 | Cork Tease | B | 8 | 45-17 | - | 10-5 | - | 8-7 | - | 0-0 | - | 0-0 | - | 0-0 | - | 19.13 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.531 | 153 |
10 | Darts of Hazard | B | 8 | 46-12 | - | 7-12 | - | 4-5 | - | 0-0 | - | 0-0 | - | 0-0 | - | 16 | 59 | 1 | 0 | 57 | 1 | 106 | 0 | 0 | 0 | 0 | 0.451 | 128* |
11 | Here For Beer | B | 8 | 30-25 | - | 3-17 | - | 1-12 | - | 0-0 | - | 0-0 | - | 0-0 | - | 9.5 | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.264 | 76 |
Penalties | ||||
Team Name | Division | Penalty Date | Deduction | Reason |
Darts of Hazard | B | 2025-07-10 | 2 | Results not verified. |
WP - Weeks Played
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points