View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | B-5S | SOS | Legs | B-CD | Legs | B-5D | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Donegan | Heading West | 8 | XL | 13-3 | 0.345 | 13-3 | 9-7 | 9-7 | 12-4 | 12-4 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4.25 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.708 | 34 |
2 | Chris Rogers | Heading West | 10 | Large | 7-11 | 0.541 | 7-11 | 10-10 | 10-10 | 13-5 | 13-5 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.536 | 30 |
3 | Laura Gilmore | Heading West | 10 | 2XL | 6-12 | 0.500 | 6-12 | 13-7 | 13-7 | 8-8 | 8-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.7 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 27 |
4 | Greg Smith | Heading West | 7 | XXL | 7-5 | 0.463 | 7-5 | 11-3 | 11-3 | 7-7 | 7-7 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.57 | 29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 25 |
5 | Tommy Ferraro | Heading West | 8 | XLarge | 8-8 | 0.623 | 8-8 | 10-6 | 10-6 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.25 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.563 | 18 |
6 | John Weiss | Heading West | 8 | 3XL | 4-10 | 0.580 | 4-10 | 3-3 | 3-3 | 8-8 | 8-8 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1.88 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 15 |
7 | Adam Ganzle | Heading West | 4 | XL | 1-3 | 0.611 | 1-3 | 7-1 | 7-1 | 6-2 | 6-2 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.5 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 14 |
7 | Bob Davis | Heading West | 8 | L | 7-9 | 0.438 | 7-9 | 1-3 | 1-3 | 6-10 | 6-10 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1.75 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.389 | 14 |
9 | Joe Tamagni | Heading West | 6 | XL | 2-2 | 0.500 | 2-2 | 5-7 | 5-7 | 6-6 | 6-6 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2.17 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.464 | 13 |
10 | Matt Perillie | Heading West | 2 | 3XL | 1-1 | 0.625 | 1-1 | 1-3 | 1-3 | 4-0 | 4-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 6 |
WP - Weeks Played
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points