View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | B-CD | Legs | B-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | B-5S | SOS | Legs | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Redman | Grand Central | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 13-5 | 0.451 | 13-5 | 15-3 | 15-3 | 7-11 | 7-11 | 0-0 | 0.000 | 0-0 | 3.89 | 44 | 0 | 0 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0.648 | 35 | |
2 | Dee Rys | Grand Central | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 10-6 | 0.415 | 10-6 | 9-7 | 9-7 | 5-11 | 5-11 | 0-0 | 0.000 | 0-0 | 3 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 24 | |
3 | Bethany Bartolotta | Grand Central | 9 | XL | 0-0 | 0-0 | 0-0 | 0-0 | 7-11 | 0.514 | 7-11 | 7-11 | 7-11 | 8-10 | 8-10 | 0-0 | 0.000 | 0-0 | 2.44 | 26 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 22 |
4 | Lisa Gaudet | Grand Central | 10 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 9-11 | 0.486 | 9-11 | 7-13 | 7-13 | 4-16 | 4-16 | 0-0 | 0.000 | 0-0 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 20 |
4 | Bill Donegan | Grand Central | 7 | 2XL | 0-0 | 0-0 | 0-0 | 0-0 | 6-8 | 0.459 | 6-8 | 10-4 | 10-4 | 4-10 | 4-10 | 0-0 | 0.000 | 0-0 | 2.86 | 14 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.476 | 20 |
6 | Danielle Landry | Grand Central | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 7-11 | 0.607 | 7-11 | 8-10 | 8-10 | 4-14 | 4-14 | 0-0 | 0.000 | 0-0 | 2.11 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.352 | 19 | |
7 | Dave Lucas | Grand Central | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 2-8 | 0.674 | 2-8 | 4-6 | 4-6 | 4-6 | 4-6 | 0-0 | 0.000 | 0-0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 10 | |
8 | Chris Chasse | Grand Central | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0.500 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 0-0 | 0.000 | 0-0 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
WP - Weeks Played
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
B-CD - B Cricket Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
B-5S - B 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points