View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | SIZE | B-CD | Legs | A1-5D | B-5D | Legs | SB-5S | SOS | Legs | SB-CD | Legs | SB-5D | Legs | A1-5S | SOS | B-5S | SOS | Legs | A1-CD | PPW | AS | 9Hit | 6cork | AS | H-Out | H-OutH | T-80 | T-77 | T-74 | T-71 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Forauer | TCB Wanderers | 16 | XL | 0-0 | 0-0 | 12-4 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-2 | 0.519 | 0-0 | 0.000 | 0-0 | 15-1 | 2.5 | 98 | 1 | 0 | 94 | 0 | 0 | 3 | 0 | 0 | 0 | 0.851 | 40 |
2 | Justin Lancraft | TCB Wanderers | 13 | 2XL | 0-0 | 0-0 | 10-3 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-0 | 0.431 | 0-0 | 0.000 | 0-0 | 13-0 | 2.77 | 87 | 2 | 0 | 79 | 0 | 0 | 6 | 0 | 0 | 0 | 0.923 | 36 |
3 | Jamie DeMaria | TCB Wanderers | 16 | L | 0-0 | 0-0 | 14-2 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-5 | 0.433 | 0-0 | 0.000 | 0-0 | 12-3 | 2.19 | 53 | 0 | 0 | 50 | 1 | 143 | 2 | 0 | 0 | 0 | 0.778 | 35 |
4 | Bill DeMaria | TCB Wanderers | 14 | 2XL | 0-0 | 0-0 | 10-2 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12-1 | 0.377 | 0-0 | 0.000 | 0-0 | 9-5 | 2.21 | 35 | 1 | 0 | 31 | 1 | 108 | 2 | 0 | 0 | 0 | 0.795 | 31 |
5 | Tim Bickford | TCB Wanderers | 14 | 0-0 | 0-0 | 10-4 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-5 | 0.476 | 0-0 | 0.000 | 0-0 | 11-3 | 2.14 | 91 | 0 | 0 | 89 | 1 | 160 | 1 | 0 | 0 | 0 | 0.714 | 30 | |
6 | Chris Larkin | TCB Wanderers | 14 | XL | 0-0 | 0-0 | 8-6 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-3 | 0.430 | 0-0 | 0.000 | 0-0 | 9-2 | 2 | 55 | 0 | 0 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0.718 | 28 |
7 | Craig Odermatt | TCB Wanderers | 12 | L | 0-0 | 0-0 | 9-1 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-7 | 0.460 | 0-0 | 0.000 | 0-0 | 11-1 | 2.08 | 48 | 0 | 0 | 46 | 1 | 118 | 1 | 0 | 0 | 0 | 0.735 | 25 |
WP - Weeks Played
B-CD - B Cricket Doubles
A1-5D - A1 501 Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
A1-5S - A1 501 Singles
B-5S - B 501 Singles
A1-CD - A1 Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points
B-CD - B Cricket Doubles
A1-5D - A1 501 Doubles
B-5D - B 501 Doubles
SB-5S - SB 501 Singles
SB-CD - SB Cricket Doubles
SB-5D - SB 501 Doubles
A1-5S - A1 501 Singles
B-5S - B 501 Singles
A1-CD - A1 Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
9Hit - 9Hit
6cork - 6Cork
AS - *AllStar
H-Out - 101+ Out
T-80 - T-80
T-77 - T-77
T-74 - T-74
T-71 - T-71
PTS - Points