|
Weeks Played |
1 of 21 (.048) |
10th |
75th |
180th |
Total Points |
5 |
10th |
74th |
172nd |
Total Wins |
5 of 6 (.833)
|
10th |
74th |
172nd |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 32nd |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 31st |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 34th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 73rd |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 72nd |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 72nd |
B 501 Singles | 2 of 1 (1.000) | 9th | 70th | 70th |
B Cricket Doubles | 1 of 1 (0.000) | 10th | 74th | 74th |
B 501 Doubles | 2 of 1 (1.000) | 9th | 69th | 69th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
November 17, 2022 |
*AllStar | 3 | | | |
|
All Games | 3 Undefeated | 3 Undefeated | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Win | 1 Win | N/A | |
B Cricket Doubles | 1 Win | N/A | N/A | |
B 501 Doubles | 1 Win | 1 Win | N/A | |
B 501 Singles |
|
November 17, 2022 | W | Branford IA Club II | Steven Hanrahan | Marybeth Fede |
B Cricket Doubles |
|
November 17, 2022 | T | Branford IA Club II | Tim Reiss + Steven Hanrahan | Mark Toce Sr + Mark Toce, Jr. |
B 501 Doubles |
|
November 17, 2022 | W | Branford IA Club II | Bobby Shaw + Steven Hanrahan | Mike Demicco + Rafael Once |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.