|
Weeks Played |
1 of 7 (.143) |
8th |
37th |
164th |
Total Points |
1 |
8th |
36th |
164th |
Total Wins |
1 of 3 (.333)
|
8th |
36th |
164th |
A1 501 Singles | 1 of 1 (1.000) | 7th | 26th | 26th |
A1 Cricket Doubles | 0 of 1 (0.000) | 8th | 36th | 36th |
A1 501 Doubles | 0 of 1 (0.000) | 8th | 34th | 34th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 66th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 67th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 67th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 57th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 55th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 59th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
October 17, 2024 |
*AllStar | 1 | | | |
|
All Games | 2 Losses | 1 Win | 2 Losses | |
A1 501 Singles | 1 Win | 1 Win | N/A | |
A1 Cricket Doubles | 1 Loss | N/A | 1 Loss | |
A1 501 Doubles | 1 Loss | N/A | 1 Loss | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
A1 501 Singles |
|
October 17, 2024 | W | The New Dart Order | Mike VanLinter | Mike Glowasky |
A1 Cricket Doubles |
|
October 17, 2024 | L | The New Dart Order | Bill Anderson Jr. + Mike VanLinter | Mike Glowasky + Andrew Margelony |
A1 501 Doubles |
|
October 17, 2024 | L | The New Dart Order | Bill Anderson Jr. + Mike VanLinter | Jim Solek + Roy Hamilton |
Show historic games against:
|
Show historic games against next opponents:
|
A1 Cricket Doubles |
|
A1 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.