|
Weeks Played |
4 of 5 (.800) |
4th |
15th |
15th |
Total Points |
6 |
6th |
36th |
57th |
Total Wins |
6 of 18 (.333)
|
6th |
36th |
57th |
SB 501 Singles | 0 of 3 (0.000) | 9th | 47th | 47th |
SB Cricket Doubles | 1 of 2 (0.000) | 7th | 37th | 37th |
SB 501 Doubles | 5 of 4 (.250) | 3rd | 6th | 6th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 39th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 38th |
Apparel Size |
3XL |
N/A |
N/A |
N/A |
|
July 10, 2025 |
*AllStar | 4 | | | |
June 26, 2025 |
*AllStar | 1 | | | |
June 19, 2025 |
*AllStar | 2 | | | |
June 12, 2025 |
*AllStar | 1 | | | |
|
All Games | 1 Win | 1 Win | 8 without a win | |
SB 501 Singles | 3 Losses | N/A | 3 Losses | |
SB Cricket Doubles | 1 Loss | 1 Win | 1 Loss | |
SB 501 Doubles | 3 Undefeated | 3 Undefeated | 3 without a win | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
July 10, 2025 | L | @ Grand Central | John Weiss | Nick Redman |
June 19, 2025 | L | DPC - Tipsy Gypsies | John Weiss | Ben Sakowich |
June 12, 2025 | L | @ Stealers | John Weiss | Jen Shatas |
SB Cricket Doubles |
|
June 26, 2025 | L | @ The Beaver Hunters | Joe Tamagni + John Weiss | Tom Hamilton + Nick Shea |
June 12, 2025 | T | @ Stealers | John Weiss + Laura Gilmore | Dave Warner + Jen Shatas |
SB 501 Doubles |
|
July 10, 2025 | W | @ Grand Central | Greg Smith + John Weiss | Nick Redman + Bethany Bartolotta |
June 26, 2025 | T | @ The Beaver Hunters | John Weiss + Bob Davis | Tom Hamilton + Bryan Hamilton |
June 19, 2025 | T | DPC - Tipsy Gypsies | John Weiss + Bob Davis | Ben Sakowich + Sue Ellen Rogers |
June 12, 2025 | T | @ Stealers | Mike Donegan + John Weiss | Kneil Northrop + Len Margiotta |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.