|
| Weeks Played |
1 of 2 (.500) |
1st |
1st |
1st |
| Total Points |
2 |
4th |
30th |
63rd |
| Total Wins |
2 of 6 (.333)
|
4th |
30th |
63rd |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 33rd |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 31st |
| B 501 Singles | 1 of 2 (0.000) | 4th | 13th | 13th |
| B Cricket Doubles | 0 of 2 (0.000) | 5th | 33rd | 33rd |
| B 501 Doubles | 1 of 2 (0.000) | 1st | 17th | 17th |
| Apparel Size |
|
N/A |
N/A |
N/A |
|
October 16, 2025 |
| *AllStar | 1 | | | |
|
| All Games | 5 Without a Win | 1 Win | 5 without a win | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | 1 Loss | 1 Win | 1 Loss | |
| B Cricket Doubles | 2 Losses | N/A | 2 Losses | |
| B 501 Doubles | 1 Loss | 1 Win | 1 Loss | |
B 501 Singles |
|
| October 23, 2025 | L | @ Branford IA Club I | Colin Murphy | AJ Fazzino |
| October 16, 2025 | T | Darts of Hazard | Colin Murphy | Ian Evans |
B Cricket Doubles |
|
| October 23, 2025 | L | @ Branford IA Club I | Kevin French + Colin Murphy | Mark O'loughlin + Stephen Jerram |
| October 16, 2025 | L | Darts of Hazard | Ryan Murphy + Colin Murphy | Jenn Miller + Marissa Antonino |
B 501 Doubles |
|
| October 23, 2025 | L | @ Branford IA Club I | Don Murphy + Colin Murphy | Stephen Jerram + Mark O'loughlin |
| October 16, 2025 | T | Darts of Hazard | Colin Murphy + Mike Longley | Marissa Antonino + Jenn Miller |
| Show historic games against:
|
| Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.