|
| Weeks Played |
1 of 2 (.500) |
7th |
43rd |
101st |
| Total Points |
3 |
7th |
43rd |
85th |
| Total Wins |
3 of 4 (.750)
|
7th |
43rd |
85th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 20th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 18th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 21st |
| SB 501 Singles | 1 of 1 (0.000) | 2nd | 31st | 31st |
| SB Cricket Doubles | 2 of 1 (1.000) | 6th | 14th | 14th |
| SB 501 Doubles | 0 of 0 (.000) | 8th | 49th | 49th |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 48th |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 45th |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 48th |
| Apparel Size |
Large |
N/A |
N/A |
N/A |
|
October 16, 2025 |
| *AllStar | 2 | | | |
|
| All Games | 1 Win | 1 Win | 1 Loss | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | 1 Win | N/A | N/A | |
| SB Cricket Doubles | 1 Win | 1 Win | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
| October 16, 2025 | T | The New New West | Matt Manciero | Stan Crocco |
SB Cricket Doubles |
|
| October 16, 2025 | W | The New New West | Howard Merritt + Matt Manciero | Jim Munson + Teri Merriam |
| Show historic games against:
|
| Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.