|
Weeks Played |
1 of 21 (.048) |
10th |
67th |
291st |
Total Points |
4 |
8th |
63rd |
276th |
Total Wins |
4 of 6 (.667)
|
8th |
63rd |
276th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 55th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 57th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 58th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 61st |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 60th |
B 501 Singles | 2 of 1 (1.000) | 8th | 61st | 125th |
B Cricket Doubles | 2 of 1 (1.000) | 8th | 60th | 121st |
B 501 Doubles | 0 of 1 (0.000) | 10th | 74th | 150th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 49th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 49th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 49th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
February 14, 2013 |
*AllStar | 1 | | | |
|
All Games | 1 Loss | 2 Undefeated | 1 Loss | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Win | 1 Win | N/A | |
B Cricket Doubles | 1 Win | 1 Win | N/A | |
B 501 Doubles | 1 Loss | N/A | 1 Loss | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
February 14, 2013 | W | Feel the Steel | Bruce Evans | |
B Cricket Doubles |
|
February 14, 2013 | W | Feel the Steel | Bruce Evans + Ashley Jones | Lou Adinolfi |
B 501 Doubles |
|
February 14, 2013 | L | Feel the Steel | Bruce Evans + Daniel Levine | Liz Blaha + Lou Adinolfi |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.