|
| Weeks Played |
1 of 2 (.500) |
1st |
1st |
1st |
| Total Points |
3 |
3rd |
19th |
34th |
| Total Wins |
3 of 6 (.500)
|
3rd |
19th |
34th |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 12th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 13th |
| SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 33rd |
| SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 35th |
| SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 31st |
| B 501 Singles | 2 of 2 (1.000) | 1st | 1st | 1st |
| B Cricket Doubles | 0 of 2 (0.000) | 5th | 33rd | 33rd |
| B 501 Doubles | 1 of 2 (0.000) | 3rd | 17th | 17th |
| Apparel Size |
2XL |
N/A |
N/A |
N/A |
|
October 23, 2025 |
| *AllStar | 1 | | | |
|
| All Games | 4 Undefeated | 4 Undefeated | 2 without a win | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | N/A | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | N/A | N/A | N/A | |
| B 501 Singles | 2 Wins | 2 Wins | N/A | |
| B Cricket Doubles | 2 Without a Win | N/A | 2 without a win | |
| B 501 Doubles | 2 Without a Win | N/A | N/A | |
B 501 Singles |
|
| October 23, 2025 | W | Long Shanks | Paul Handy | John Mouland |
| October 16, 2025 | W | @ Sheppshooters | Paul Handy | Donna Borzillo |
B Cricket Doubles |
|
| October 23, 2025 | T | Long Shanks | Chuck Mulligan + Paul Handy | John Mouland + Ryan Murphy |
| October 16, 2025 | L | @ Sheppshooters | Bill Pherson + Paul Handy | Tim Reiss + Adam Davis |
B 501 Doubles |
|
| October 23, 2025 | T | Long Shanks | Chuck Mulligan + Paul Handy | Mike Longley + Ryan Murphy |
| October 16, 2025 | T | @ Sheppshooters | Bill Pherson + Paul Handy | Adam Davis + Donna Borzillo |
| Show historic games against:
|
| Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.