|
Weeks Played |
1 of 9 (.111) |
9th |
70th |
164th |
Total Points |
1 |
9th |
70th |
164th |
Total Wins |
1 of 2 (.500)
|
9th |
70th |
164th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 35th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 36th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 34th |
SB 501 Singles | 0 of 0 (.000) | 9th | 66th | 66th |
SB Cricket Doubles | 1 of 1 (0.000) | 6th | 59th | 59th |
SB 501 Doubles | 0 of 0 (.000) | 8th | 67th | 67th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 57th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 55th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 59th |
Apparel Size |
XL |
N/A |
N/A |
N/A |
|
November 7, 2024 |
*AllStar | 1 | | | |
|
All Games | T | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | T | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
SB Cricket Doubles |
|
November 7, 2024 | T | @ Heading West | Stan Jepson + Paul Tobin | Chris Rogers + Joe Tamagni |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.