|
| Weeks Played |
1 of 2 (.500) |
7th |
43rd |
101st |
| Total Points |
1 |
8th |
60th |
133rd |
| Total Wins |
1 of 4 (.250)
|
8th |
60th |
133rd |
| A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 20th |
| A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 18th |
| A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 21st |
| SB 501 Singles | 1 of 1 (0.000) | 5th | 31st | 31st |
| SB Cricket Doubles | 0 of 0 (.000) | 8th | 51st | 51st |
| SB 501 Doubles | 0 of 1 (0.000) | 6th | 49th | 49th |
| B 501 Singles | 0 of 0 (.000) | 1st | 1st | 48th |
| B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 45th |
| B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 48th |
| Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
| All Games | 1 Loss | 1 Win | 1 Loss | |
| A1 501 Singles | N/A | N/A | N/A | |
| A1 Cricket Doubles | N/A | N/A | N/A | |
| A1 501 Doubles | N/A | N/A | N/A | |
| SB 501 Singles | 1 Loss | N/A | N/A | |
| SB Cricket Doubles | N/A | N/A | N/A | |
| SB 501 Doubles | 1 Loss | N/A | 1 Loss | |
| B 501 Singles | N/A | N/A | N/A | |
| B Cricket Doubles | N/A | N/A | N/A | |
| B 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles |
|
| October 16, 2025 | T | @ Grand Central | Victor Perry | Jason Jones |
SB 501 Doubles |
|
| October 16, 2025 | L | @ Grand Central | Rob Mitchell + Victor Perry | Tony Delmonaco + Bethany Bartolotta |
| Show historic games against:
|
| Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.