|
Weeks Played |
0 of 10 (0.000) |
10th |
38th |
227th |
Total Points |
0 |
9th |
37th |
218th |
Total Wins |
0 of 0 (.000)
|
9th |
37th |
218th |
A1 501 Singles | 0 of 0 (.000) | 8th | 32nd | 66th |
A1 Cricket Doubles | 0 of 0 (.000) | 8th | 30th | 67th |
A1 501 Doubles | 0 of 0 (.000) | 8th | 33rd | 71st |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 95th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 93rd |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 97th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 40th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 34th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 36th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.