|
Weeks Played |
3 of 21 (.143) |
8th |
63rd |
271st |
Total Points |
2 |
11st |
69th |
297th |
Total Wins |
2 of 6 (.333)
|
11st |
69th |
297th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 51st |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 48th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
SB 501 Singles | 0 of 0 (.000) | 12th | 73rd | 73rd |
SB Cricket Doubles | 2 of 2 (0.000) | 7th | 59th | 59th |
SB 501 Doubles | 0 of 1 (0.000) | 10th | 68th | 68th |
B 501 Singles | 0 of 0 (.000) | 1st | 1st | 127th |
B Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 129th |
B 501 Doubles | 0 of 0 (.000) | 1st | 1st | 136th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 62nd |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 62nd |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 64th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
All Games | 2 Without a Win | 2 Undefeated | 2 without a win | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | 2 Without a Win | N/A | N/A | |
SB 501 Doubles | 1 Loss | N/A | 1 Loss | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
SB Cricket Doubles |
|
December 3, 2015 | T | Frank | Ken Scott + Mike Gerace | Gary Parent + Steve Ditter |
November 12, 2015 | T | @ Not Dunn Yet | Ken Scott + Mike Gerace | Joe Monaco + Mike Donegan |
SB 501 Doubles |
|
December 10, 2015 | L | @ Sheppard's Tavern | Mike Gerace + Selena Pender | Tim Reiss + Jeff Sheppard |
Show historic games against:
|
Show historic games against next opponents:
|
SB Cricket Doubles |
|
SB 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.