|
Weeks Played |
1 of 20 (.050) |
10th |
57th |
282nd |
Total Points |
5 |
10th |
56th |
256th |
Total Wins |
5 of 6 (.833)
|
10th |
56th |
256th |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 46th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 47th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 70th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 71st |
B 501 Singles | 2 of 1 (1.000) | 9th | 55th | 102nd |
B Cricket Doubles | 1 of 1 (0.000) | 10th | 53rd | 106th |
B 501 Doubles | 2 of 1 (1.000) | 8th | 54th | 103rd |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 59th |
C Cricket Doubles - OLD | 0 of 0 (.000) | 1st | 1st | 57th |
C 501 Doubles -OLD | 0 of 0 (.000) | 1st | 1st | 56th |
Apparel Size |
|
N/A |
N/A |
N/A |
|
All Games | 3 Undefeated | 3 Undefeated | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | 1 Win | 1 Win | N/A | |
B Cricket Doubles | 1 Win | N/A | N/A | |
B 501 Doubles | 1 Win | 1 Win | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C Cricket Doubles - OLD | N/A | N/A | N/A | |
C 501 Doubles -OLD | N/A | N/A | N/A | |
B 501 Singles |
|
March 20, 2014 | W | Booze Crew | Craig Strilka | Dan Alfonso |
B Cricket Doubles |
|
March 20, 2014 | T | Booze Crew | Matt Krugel + Craig Strilka | Spencer Sheades + Jerry Ritchie |
B 501 Doubles |
|
March 20, 2014 | W | Booze Crew | Sal Savo + Craig Strilka | Brian Hoffman + Stan Jepson |
Show historic games against:
|
Show historic games against next opponents:
|
B Cricket Doubles |
|
B 501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.